Women-Owned Business By County
Women-owned firms are more prevalent in some counties than others. The leading county with women-owned businesses is St. Louis County with 33,835 businesses followed by Jackson County (19,935), St. Louis City (13,086), St. Charles County (9,360) and Greene County (8,102).
| Missouri Top Counties for Women-Owned Businesses | ||
| Area | Women-Owned Businesses | Women-Owned Receipts ($1,000) |
| Missouri | 162,616 | $24,012,343 |
| St. Louis County | 33,835 | $5,312,151 |
| Jackson County | 19,935 | $3,067,273 |
| St. Louis city | 13,086 | $2,269,866 |
| St. Charles County | 9,360 | $1,335,667 |
| Greene County | 8,102 | $810,651 |
| Clay County | 6,248 | $1,888,169 |
| Jefferson County | 4,886 | $551,384 |
| Boone County | 4,820 | S |
| Platte County | 2,857 | $501,765 |
| Franklin County | 2,743 | $523,704 |

Source: U.S. Census Bureau, Survey of Business Owners, 2012
For more information on Women-Owned Businesses see: Missouri and US Women-Owned Businesses and
Missouri Women-Owned Businesses by Industry.
Updated January 2016