Southeast WIA Region South Central WIA Region Ozark WIA Region Southwest WIA Region West Central WIA Region Kansas City Metro WIA Region Central WIA Region St. Louis Metro WIA Region Northeast WIA Region Northwest WIA Region


Occupational Employment Statistics (OES): May 2005 Occupational Employment and Wage Estimates

Missouri WIA Regions

Refuse and Recyclable Material Collectors

Collect and dump refuse or recyclable materials from containers into truck. May drive truck.

Area Employment Hourly Wage Annual
Mean Entry Experienced Median Mean Entry Experienced Median
Missouri 2,350 $12.44 $8.18 $14.57 $12.19 $25,879 $17,010 $30,313 $25,360
Kansas City, MO-KS Metropolitan Statistical Area 260 $13.03 $8.95 $15.07 $13.52 $27,109 $18,625 $31,351 $28,122
St. Joseph, MO-KS Metropolitan Statistical Area 10 $10.12 $6.45 $11.95 $8.06 $21,050 $13,420 $24,860 $16,750
St. Louis, MO-IL Metropolitan Statistical Area 1,250 $14.76 $10.92 $16.68 $14.41 $30,700 $22,710 $34,700 $29,980
Kansas City 250 $13.03 $8.97 $15.05 $13.44 $27,095 $18,668 $31,308 $27,965
Central Region 260 $10.48 $6.83 $12.30 $10.03 $21,794 $14,214 $25,584 $20,869
Northeast Region 90 $11.64 $8.10 $13.41 $10.81 $24,209 $16,848 $27,889 $22,489
Ozark Region 150 $15.92 $11.54 $18.11 $16.80 $33,116 $23,993 $37,678 $34,951
South Central Region 90 $9.26 $7.66 $10.06 $8.32 $19,261 $15,932 $20,925 $17,304
Southeast Region 130 $8.46 $6.85 $9.27 $8.28 $17,605 $14,242 $19,286 $17,218
Southwest Region 40 $9.59 $8.25 $10.25 $9.55 $19,942 $17,167 $21,330 $19,864
St. Louis County 610 $13.26 $9.86 $14.96 $13.68 $27,585 $20,502 $31,127 $28,461
West Central Region 100 $9.47 $6.49 $10.97 $8.40 $19,705 $13,493 $22,811 $17,465
Jefferson/Franklin Consortium 40 $12.94 $10.37 $14.23 $12.92 $26,918 $21,572 $29,590 $26,881
St. Louis Region 1,000 $14.15 $10.72 $15.86 $13.99 $29,430 $22,305 $32,993 $29,100
Jefferson City, MO Metropolitan Statistical Area NA $7.55 $5.84 $8.41 $7.10 $15,710 $12,140 $17,490 $14,770
Joplin, MO Metropolitan Statistical Area NA $8.80 $7.13 $9.63 $9.14 $18,290 $14,830 $20,020 $19,010
Data Produced by MERIC in cooperation with the U.S.Department of Labor, Bureau of Labor Statistics (BLS). Occupational Employment and Wage data is based on the Standard Occupational Classification (SOC) taxonomy.
--- Indicate that the record contains confidential information or hourly/annual wage not applicable for the specific occupation.