Southeast WIA Region South Central WIA Region Ozark WIA Region Southwest WIA Region West Central WIA Region Kansas City Metro WIA Region Central WIA Region St. Louis Metro WIA Region Northeast WIA Region Northwest WIA Region


Occupational Employment Statistics (OES): May 2005 Occupational Employment and Wage Estimates

Missouri WIA Regions

Woodworking Machine Setters, Operators, and Tender

Set up, operate, or tend woodworking machines, such as drill presses, lathes, shapers, routers, sanders, planers, and wood nailing machines.

Area Employment Hourly Wage Annual
Mean Entry Experienced Median Mean Entry Experienced Median
Missouri 2,150 $10.60 $7.57 $12.12 $10.24 $22,058 $15,736 $25,219 $21,307
Kansas City, MO-KS Metropolitan Statistical Area 450 $11.36 $8.28 $12.89 $11.41 $23,620 $17,230 $26,810 $23,720
St. Louis, MO-IL Metropolitan Statistical Area 460 $12.18 $9.67 $13.44 $12.22 $25,340 $20,120 $27,940 $25,420
Kansas City 140 $12.45 $9.34 $14.00 $11.24 $25,891 $19,423 $29,125 $23,385
Central Region 240 $11.60 $9.01 $12.90 $11.00 $24,137 $18,743 $26,835 $22,871
Northwest Region 30 $9.59 $7.86 $10.45 $8.53 $19,946 $16,347 $21,746 $17,744
South Central Region 340 $7.98 $6.86 $8.54 $7.79 $16,594 $14,260 $17,761 $16,196
Southeast Region 320 $10.29 $7.08 $11.89 $10.10 $21,396 $14,733 $24,728 $21,000
Southwest Region 630 $10.67 $7.92 $12.04 $10.41 $22,188 $16,482 $25,041 $21,653
St. Louis City 40 $15.33 $11.53 $17.22 $15.06 $31,880 $23,989 $35,825 $31,318
St. Louis County 80 $10.46 $9.56 $10.91 $9.89 $21,752 $19,886 $22,684 $20,570
St. Louis Region 120 $12.05 $9.52 $13.32 $10.50 $25,072 $19,803 $27,707 $21,850
Springfield, MO Metropolitan Statistical Area NA $10.07 $7.63 $11.29 $9.38 $20,940 $15,860 $23,480 $19,510
Data Produced by MERIC in cooperation with the U.S.Department of Labor, Bureau of Labor Statistics (BLS). Occupational Employment and Wage data is based on the Standard Occupational Classification (SOC) taxonomy.
--- Indicate that the record contains confidential information or hourly/annual wage not applicable for the specific occupation.