Southeast WIA Region South Central WIA Region Ozark WIA Region Southwest WIA Region West Central WIA Region Kansas City Metro WIA Region Central WIA Region St. Louis Metro WIA Region Northeast WIA Region Northwest WIA Region


Occupational Employment Statistics (OES): May 2005 Occupational Employment and Wage Estimates

Missouri WIA Regions

Printing Machine Operators

Set up or operate various types of printing machines, such as offset, letterset, intaglio, or gravure presses or screen printers to produce print on paper or other materials.

Area Employment Hourly Wage Annual
Mean Entry Experienced Median Mean Entry Experienced Median
Missouri 5,120 $14.55 $9.23 $17.22 $13.28 $30,272 $19,196 $35,810 $27,623
Columbia, MO Metropolitan Statistical Area 100 $13.41 $10.59 $14.82 $12.63 $27,880 $22,020 $30,820 $26,270
Kansas City, MO-KS Metropolitan Statistical Area 2,770 $15.84 $10.70 $18.41 $15.00 $32,950 $22,260 $38,300 $31,200
St. Louis, MO-IL Metropolitan Statistical Area 2,210 $14.66 $9.59 $17.20 $13.26 $30,500 $19,950 $35,780 $27,590
Springfield, MO Metropolitan Statistical Area 320 $14.42 $10.03 $16.61 $14.22 $29,990 $20,860 $34,550 $29,580
Kansas City 1,120 $16.80 $11.13 $19.63 $15.83 $34,942 $23,148 $40,839 $32,933
Central Region 490 $14.40 $10.11 $16.55 $13.17 $29,959 $21,019 $34,429 $27,383
Northeast Region 120 $8.17 $5.93 $9.29 $7.39 $16,992 $12,341 $19,318 $15,370
Northwest Region 190 $13.46 $9.50 $15.43 $12.95 $27,989 $19,768 $32,100 $26,932
Ozark Region 390 $14.14 $10.38 $16.02 $13.34 $29,405 $21,588 $33,313 $27,745
Southeast Region 170 $13.50 $9.01 $15.74 $10.82 $28,074 $18,730 $32,746 $22,505
Southwest Region 190 $16.55 $10.28 $19.68 $18.78 $34,416 $21,385 $40,931 $39,064
St. Louis City 480 $18.45 $11.87 $21.74 $18.46 $38,368 $24,685 $45,209 $38,399
St. Louis County 1,130 $14.32 $9.61 $16.68 $12.85 $29,796 $19,982 $34,702 $26,738
West Central Region 210 $11.14 $8.57 $12.43 $11.41 $23,174 $17,828 $25,847 $23,736
Jefferson/Franklin Consortium 210 $10.54 $7.53 $12.05 $10.28 $21,925 $15,659 $25,058 $21,380
St. Louis Region 2,030 $14.81 $9.59 $17.42 $13.22 $30,799 $19,939 $36,229 $27,502
Data Produced by MERIC in cooperation with the U.S.Department of Labor, Bureau of Labor Statistics (BLS). Occupational Employment and Wage data is based on the Standard Occupational Classification (SOC) taxonomy.
--- Indicate that the record contains confidential information or hourly/annual wage not applicable for the specific occupation.