Southeast WIA Region South Central WIA Region Ozark WIA Region Southwest WIA Region West Central WIA Region Kansas City Metro WIA Region Central WIA Region St. Louis Metro WIA Region Northeast WIA Region Northwest WIA Region


Occupational Employment Statistics (OES): May 2005 Occupational Employment and Wage Estimates

Missouri WIA Regions

Job Printers

Set type according to copy; operate press to print job order; and read proof for errors and clarity of impression, and correct imperfections. Job printers are often found in small establishments where work combines several job skills.

Area Employment Hourly Wage Annual
Mean Entry Experienced Median Mean Entry Experienced Median
Missouri 1,510 $17.60 $12.46 $20.18 $16.10 $36,614 $25,907 $41,968 $33,486
Columbia, MO Metropolitan Statistical Area 10 $15.20 $12.20 $16.70 $15.27 $31,610 $25,370 $34,730 $31,760
Kansas City, MO-KS Metropolitan Statistical Area 370 $14.60 $11.17 $16.31 $14.34 $30,370 $23,240 $33,930 $29,820
St. Louis, MO-IL Metropolitan Statistical Area 840 $20.08 $13.89 $23.18 $18.19 $41,770 $28,880 $48,220 $37,830
Kansas City 260 $14.86 $11.57 $16.50 $14.49 $30,902 $24,069 $34,318 $30,130
Central Region 80 $13.72 $9.47 $15.84 $14.63 $28,531 $19,705 $32,944 $30,426
Ozark Region 60 $12.95 $8.65 $15.10 $12.07 $26,939 $17,986 $31,416 $25,112
Southwest Region 80 $13.14 $9.54 $14.93 $13.29 $27,323 $19,842 $31,064 $27,648
St. Louis County 190 $20.73 $12.97 $24.61 $19.04 $43,124 $26,987 $51,192 $39,597
St. Louis Region 780 $20.48 $14.04 $23.70 $18.72 $42,595 $29,203 $49,291 $38,939
Jefferson City, MO Metropolitan Statistical Area NA $15.86 $15.03 $16.28 $15.78 $32,990 $31,260 $33,860 $32,820
Springfield, MO Metropolitan Statistical Area NA $12.93 $8.26 $15.27 $12.10 $26,900 $17,190 $31,760 $25,170
Data Produced by MERIC in cooperation with the U.S.Department of Labor, Bureau of Labor Statistics (BLS). Occupational Employment and Wage data is based on the Standard Occupational Classification (SOC) taxonomy.
--- Indicate that the record contains confidential information or hourly/annual wage not applicable for the specific occupation.