Southeast WIA Region South Central WIA Region Ozark WIA Region Southwest WIA Region West Central WIA Region Kansas City Metro WIA Region Central WIA Region St. Louis Metro WIA Region Northeast WIA Region Northwest WIA Region


Occupational Employment Statistics (OES): May 2005 Occupational Employment and Wage Estimates

Missouri WIA Regions

Lathe and Turning Machine Tool Setters, Operators,

Set up, operate, or tend lathe and turning machines to turn, bore, thread, form, or face metal or plastic materials, such as wire, rod, or bar stock.

Area Employment Hourly Wage Annual
Mean Entry Experienced Median Mean Entry Experienced Median
Missouri 1,620 $15.29 $11.80 $17.04 $15.25 $31,813 $24,549 $35,445 $31,722
Joplin, MO Metropolitan Statistical Area 40 $14.66 $11.75 $16.11 $14.78 $30,490 $24,440 $33,510 $30,750
Kansas City, MO-KS Metropolitan Statistical Area 260 $16.05 $12.44 $17.85 $15.81 $33,380 $25,880 $37,130 $32,880
St. Joseph, MO-KS Metropolitan Statistical Area 30 $15.74 $10.91 $18.15 $17.58 $32,730 $22,690 $37,750 $36,570
St. Louis, MO-IL Metropolitan Statistical Area 570 $16.63 $12.48 $18.71 $16.40 $34,590 $25,950 $38,910 $34,100
Springfield, MO Metropolitan Statistical Area 150 $14.32 $11.93 $15.52 $13.60 $29,780 $24,810 $32,270 $28,280
Kansas City 130 $15.35 $12.55 $16.75 $15.32 $31,931 $26,102 $34,846 $31,866
Northeast Region 60 $14.97 $9.96 $17.48 $15.97 $31,137 $20,711 $36,350 $33,211
Northwest Region 30 $15.89 $11.18 $18.25 $17.58 $33,059 $23,249 $37,964 $36,569
Ozark Region 150 $14.32 $11.93 $15.52 $13.60 $29,784 $24,807 $32,272 $28,283
Southwest Region 60 $13.98 $11.92 $15.02 $13.31 $29,087 $24,794 $31,233 $27,686
St. Charles 10 $14.32 $10.58 $16.19 $14.79 $29,782 $22,007 $33,670 $30,763
St. Louis City 40 $16.70 $13.19 $18.46 $16.70 $34,737 $27,431 $38,390 $34,727
St. Louis County 250 $17.32 $13.52 $19.22 $17.36 $36,025 $28,129 $39,973 $36,115
Jefferson/Franklin Consortium 150 $15.21 $12.42 $16.60 $14.64 $31,637 $25,835 $34,537 $30,456
St. Louis Region 460 $16.48 $12.71 $18.37 $16.27 $34,284 $26,443 $38,204 $33,850
Data Produced by MERIC in cooperation with the U.S.Department of Labor, Bureau of Labor Statistics (BLS). Occupational Employment and Wage data is based on the Standard Occupational Classification (SOC) taxonomy.
--- Indicate that the record contains confidential information or hourly/annual wage not applicable for the specific occupation.