Southeast WIA Region South Central WIA Region Ozark WIA Region Southwest WIA Region West Central WIA Region Kansas City Metro WIA Region Central WIA Region St. Louis Metro WIA Region Northeast WIA Region Northwest WIA Region


Occupational Employment Statistics (OES): May 2005 Occupational Employment and Wage Estimates

Missouri WIA Regions

Drilling and Boring Machine Tool Setters, Operator

Set up, operate, or tend drilling machines to drill, bore, ream, mill, or countersink metal or plastic work pieces.

Area Employment Hourly Wage Annual
Mean Entry Experienced Median Mean Entry Experienced Median
Missouri 810 $13.04 $9.19 $14.96 $11.96 $27,113 $19,115 $31,112 $24,872
Jefferson City, MO Metropolitan Statistical Area 50 $9.30 $7.83 $10.03 $9.11 $19,340 $16,280 $20,860 $18,950
Joplin, MO Metropolitan Statistical Area 10 $15.47 $13.48 $16.46 $15.81 $32,170 $28,030 $34,240 $32,890
St. Louis, MO-IL Metropolitan Statistical Area 300 $15.67 $10.25 $18.39 $15.07 $32,600 $21,320 $38,240 $31,340
Central Region 130 $10.45 $8.44 $11.46 $10.29 $21,741 $17,564 $23,830 $21,394
Northwest Region 70 $10.37 $9.41 $10.84 $9.94 $21,562 $19,582 $22,551 $20,672
Southwest Region 10 $15.47 $13.48 $16.46 $15.81 $32,168 $28,029 $34,237 $32,885
St. Louis City 40 $15.43 $9.55 $18.37 $15.57 $32,099 $19,862 $38,218 $32,393
St. Louis County 100 $17.18 $13.04 $19.25 $16.03 $35,733 $27,118 $40,041 $33,342
Jefferson/Franklin Consortium 110 $15.89 $9.75 $18.95 $15.54 $33,042 $20,275 $39,425 $32,327
St. Louis Region 260 $16.29 $10.43 $19.22 $15.81 $33,876 $21,694 $39,967 $32,891
Kansas City, MO-KS Metropolitan Statistical Area 150 $14.27 $11.53 $15.64 $14.53 $29,680 $23,980 $32,530 $30,230
Springfield, MO Metropolitan Statistical Area NA $13.63 $10.96 $14.97 $12.60 $28,350 $22,790 $31,130 $26,210
Data Produced by MERIC in cooperation with the U.S.Department of Labor, Bureau of Labor Statistics (BLS). Occupational Employment and Wage data is based on the Standard Occupational Classification (SOC) taxonomy.
--- Indicate that the record contains confidential information or hourly/annual wage not applicable for the specific occupation.