Southeast WIA Region South Central WIA Region Ozark WIA Region Southwest WIA Region West Central WIA Region Kansas City Metro WIA Region Central WIA Region St. Louis Metro WIA Region Northeast WIA Region Northwest WIA Region


Occupational Employment Statistics (OES): May 2005 Occupational Employment and Wage Estimates

Missouri WIA Regions

Roofers

Cover roofs of structures with shingles, slate, asphalt, aluminum, wood, and related materials. May spray roofs, sidings, and walls with material to bind, seal, insulate, or soundproof sections of structures.

Area Employment Hourly Wage Annual
Mean Entry Experienced Median Mean Entry Experienced Median
Missouri 2,410 $17.43 $10.05 $21.11 $16.56 $36,246 $20,902 $43,918 $34,441
Joplin, MO Metropolitan Statistical Area 50 $12.93 $8.80 $15.00 $12.22 $26,900 $18,310 $31,200 $25,410
Kansas City, MO-KS Metropolitan Statistical Area 950 $19.49 $11.39 $23.54 $17.83 $40,530 $23,690 $48,960 $37,080
St. Joseph, MO-KS Metropolitan Statistical Area 70 $13.03 $9.87 $14.62 $11.66 $27,110 $20,540 $30,400 $24,250
St. Louis, MO-IL Metropolitan Statistical Area 1,080 $18.50 $10.92 $22.29 $18.48 $38,480 $22,720 $46,360 $38,430
Springfield, MO Metropolitan Statistical Area 250 $14.79 $10.02 $17.18 $15.46 $30,770 $20,850 $35,730 $32,150
Kansas City 520 $19.61 $10.38 $24.23 $18.79 $40,794 $21,588 $50,396 $39,081
Central Region 220 $22.08 $13.74 $26.25 $23.30 $45,927 $28,583 $54,599 $48,459
Northeast Region 40 $16.49 $10.80 $19.34 $18.00 $34,306 $22,462 $40,228 $37,448
Northwest Region 100 $13.30 $9.84 $15.03 $11.70 $27,660 $20,476 $31,252 $24,334
Ozark Region 250 $14.79 $10.02 $17.18 $15.46 $30,772 $20,846 $35,735 $32,147
Southwest Region 90 $11.23 $7.92 $12.89 $10.76 $23,362 $16,468 $26,809 $22,383
St. Louis City 200 $18.01 $11.91 $21.06 $15.24 $37,460 $24,769 $43,806 $31,691
St. Louis County 570 $16.78 $9.18 $20.57 $16.77 $34,895 $19,093 $42,796 $34,879
Jefferson/Franklin Consortium 70 $23.11 $17.47 $25.93 $24.30 $48,075 $36,337 $53,945 $50,543
St. Louis Region 930 $18.12 $10.54 $21.91 $17.87 $37,689 $21,933 $45,567 $37,160
Data Produced by MERIC in cooperation with the U.S.Department of Labor, Bureau of Labor Statistics (BLS). Occupational Employment and Wage data is based on the Standard Occupational Classification (SOC) taxonomy.
--- Indicate that the record contains confidential information or hourly/annual wage not applicable for the specific occupation.