Southeast WIA Region South Central WIA Region Ozark WIA Region Southwest WIA Region West Central WIA Region Kansas City Metro WIA Region Central WIA Region St. Louis Metro WIA Region Northeast WIA Region Northwest WIA Region


Occupational Employment Statistics (OES): May 2005 Occupational Employment and Wage Estimates

Missouri WIA Regions

Mail Clerks and Mail Machine Operators, Except Pos

Prepare incoming and outgoing mail for distribution. Use hand or mail handling machines to time stamp, open, read, sort, and route incoming mail; and address, seal, stamp, fold, stuff, and affix postage to outgoing mail or packages. Duties may also include keeping necessary records and completed forms.

Area Employment Hourly Wage Annual
Mean Entry Experienced Median Mean Entry Experienced Median
Missouri 3,260 $11.25 $8.27 $12.75 $10.97 $23,406 $17,194 $26,511 $22,824
Columbia, MO Metropolitan Statistical Area 70 $9.80 $7.10 $11.15 $9.61 $20,390 $14,780 $23,190 $19,980
Jefferson City, MO Metropolitan Statistical Area 70 $10.35 $8.13 $11.46 $10.17 $21,530 $16,920 $23,840 $21,160
Kansas City, MO-KS Metropolitan Statistical Area 1,690 $12.50 $9.38 $14.06 $12.46 $25,990 $19,500 $29,240 $25,910
St. Louis, MO-IL Metropolitan Statistical Area 1,860 $11.46 $8.63 $12.87 $11.42 $23,840 $17,960 $26,770 $23,750
Springfield, MO Metropolitan Statistical Area 180 $8.72 $7.37 $9.40 $8.32 $18,140 $15,330 $19,550 $17,320
Kansas City 840 $12.68 $9.49 $14.27 $12.39 $26,373 $19,746 $29,686 $25,776
Central Region 180 $10.59 $7.53 $12.12 $10.56 $22,037 $15,672 $25,219 $21,955
Ozark Region 210 $8.98 $7.42 $9.76 $8.64 $18,673 $15,424 $20,298 $17,964
Southwest Region 70 $7.91 $7.17 $8.28 $7.86 $16,456 $14,909 $17,230 $16,351
St. Charles 90 $11.08 $7.15 $13.05 $10.99 $23,056 $14,879 $27,144 $22,849
St. Louis City 760 $11.41 $8.85 $12.69 $11.42 $23,736 $18,399 $26,404 $23,754
St. Louis County 820 $11.42 $8.51 $12.87 $11.35 $23,748 $17,693 $26,775 $23,607
West Central Region 60 $8.91 $6.33 $10.20 $7.63 $18,527 $13,160 $21,210 $15,871
St. Louis Region 1,680 $11.39 $8.58 $12.80 $11.37 $23,699 $17,849 $26,623 $23,653
Data Produced by MERIC in cooperation with the U.S.Department of Labor, Bureau of Labor Statistics (BLS). Occupational Employment and Wage data is based on the Standard Occupational Classification (SOC) taxonomy.
--- Indicate that the record contains confidential information or hourly/annual wage not applicable for the specific occupation.