Southeast WIA Region South Central WIA Region Ozark WIA Region Southwest WIA Region West Central WIA Region Kansas City Metro WIA Region Central WIA Region St. Louis Metro WIA Region Northeast WIA Region Northwest WIA Region


Occupational Employment Statistics (OES): May 2005 Occupational Employment and Wage Estimates

Missouri WIA Regions

Correspondence Clerks

Compose letters in reply to requests for merchandise, damage claims, credit and other information, delinquent accounts, incorrect billings, or unsatisfactory services. Duties may include gathering data to formulate reply and typing correspondence.

Area Employment Hourly Wage Annual
Mean Entry Experienced Median Mean Entry Experienced Median
Missouri 1,940 $12.68 $9.20 $14.42 $12.29 $26,372 $19,132 $29,993 $25,567
Columbia, MO Metropolitan Statistical Area 40 $10.79 $7.70 $12.34 $10.46 $22,450 $16,020 $25,660 $21,770
Kansas City, MO-KS Metropolitan Statistical Area 630 $13.67 $9.93 $15.54 $13.01 $28,430 $20,650 $32,310 $27,060
St. Louis, MO-IL Metropolitan Statistical Area 560 $13.15 $9.85 $14.79 $12.80 $27,340 $20,490 $30,770 $26,630
Springfield, MO Metropolitan Statistical Area 100 $12.19 $9.32 $13.63 $11.73 $25,360 $19,380 $28,350 $24,400
Kansas City 610 $13.74 $10.00 $15.61 $13.08 $28,584 $20,808 $32,472 $27,213
Central Region 250 $11.58 $8.50 $13.12 $11.62 $24,090 $17,688 $27,291 $24,164
Northeast Region 70 $11.00 $8.10 $12.44 $11.26 $22,871 $16,848 $25,883 $23,421
Ozark Region 100 $12.23 $9.33 $13.67 $11.81 $25,430 $19,405 $28,443 $24,563
St. Louis City 430 $12.38 $9.48 $13.83 $12.06 $25,749 $19,727 $28,760 $25,084
St. Louis County 110 $15.92 $12.99 $17.39 $15.94 $33,119 $27,023 $36,167 $33,149
St. Louis Region 540 $13.14 $9.86 $14.78 $12.81 $27,331 $20,515 $30,739 $26,648
Data Produced by MERIC in cooperation with the U.S.Department of Labor, Bureau of Labor Statistics (BLS). Occupational Employment and Wage data is based on the Standard Occupational Classification (SOC) taxonomy.
--- Indicate that the record contains confidential information or hourly/annual wage not applicable for the specific occupation.