Southeast WIA Region South Central WIA Region Ozark WIA Region Southwest WIA Region West Central WIA Region Kansas City Metro WIA Region Central WIA Region St. Louis Metro WIA Region Northeast WIA Region Northwest WIA Region


Occupational Employment Statistics (OES): May 2005 Occupational Employment and Wage Estimates

Missouri WIA Regions

Detectives and Criminal Investigators

Conduct investigations related to suspected violations of Federal, State, or local laws to prevent or solve crimes. Exclude 'Private Detectives and Investigators' (33-9021).

Area Employment Hourly Wage Annual
Mean Entry Experienced Median Mean Entry Experienced Median
Missouri 1,470 $22.97 $14.85 $27.02 $20.88 $47,767 $30,892 $56,205 $43,431
Jefferson City, MO Metropolitan Statistical Area 180 $18.66 $14.68 $20.64 $16.81 $38,810 $30,540 $42,940 $34,960
Joplin, MO Metropolitan Statistical Area 60 $16.64 $14.16 $17.88 $16.26 $34,610 $29,450 $37,190 $33,820
St. Louis, MO-IL Metropolitan Statistical Area 670 $25.95 $17.14 $30.36 $24.72 $53,980 $35,660 $63,140 $51,430
Springfield, MO Metropolitan Statistical Area 90 $23.32 $15.29 $27.34 $19.28 $48,510 $31,810 $56,860 $40,110
Central Region 230 $18.28 $14.26 $20.29 $16.89 $38,024 $29,666 $42,203 $35,124
Northeast Region 30 $15.87 $12.08 $17.76 $13.75 $33,008 $25,122 $36,950 $28,601
Northwest Region 10 $17.00 $14.26 $18.38 $16.78 $35,367 $29,654 $38,224 $34,903
Ozark Region 110 $22.01 $14.46 $25.78 $18.00 $45,777 $30,074 $53,628 $37,443
Southeast Region 30 $23.85 $14.20 $28.67 $18.17 $49,604 $29,534 $59,638 $37,797
Southwest Region 70 $16.35 $13.61 $17.72 $16.04 $34,010 $28,310 $36,859 $33,360
St. Louis City 380 $26.82 $17.27 $31.59 $25.29 $55,784 $35,929 $65,712 $52,593
St. Louis County 140 $23.94 $16.73 $27.55 $24.16 $49,800 $34,799 $57,300 $50,249
West Central Region 30 $13.67 $11.34 $14.83 $12.97 $28,427 $23,581 $30,850 $26,981
St. Louis Region 580 $25.43 $16.91 $29.70 $24.30 $52,904 $35,168 $61,773 $50,541
Kansas City, MO-KS Metropolitan Statistical Area 540 $25.93 $17.48 $30.15 $24.32 $53,920 $36,350 $62,710 $50,580
Data Produced by MERIC in cooperation with the U.S.Department of Labor, Bureau of Labor Statistics (BLS). Occupational Employment and Wage data is based on the Standard Occupational Classification (SOC) taxonomy.
--- Indicate that the record contains confidential information or hourly/annual wage not applicable for the specific occupation.