Southeast WIA Region South Central WIA Region Ozark WIA Region Southwest WIA Region West Central WIA Region Kansas City Metro WIA Region Central WIA Region St. Louis Metro WIA Region Northeast WIA Region Northwest WIA Region


Occupational Employment Statistics (OES): May 2005 Occupational Employment and Wage Estimates

Missouri WIA Regions

Correctional Officers and Jailers

Guard inmates in penal or rehabilitative institution in accordance with established regulations and procedures. May guard prisoners in transit between jail, courtroom, prison, or other point. Include deputy sheriffs and police who spend the majority of their time guarding prisoners in correctional institutions.

Area Employment Hourly Wage Annual
Mean Entry Experienced Median Mean Entry Experienced Median
Missouri 8,190 $12.68 $11.05 $13.50 $12.46 $26,382 $22,978 $28,084 $25,912
Kansas City, MO-KS Metropolitan Statistical Area 2,470 $14.19 $10.98 $15.79 $13.30 $29,510 $22,840 $32,840 $27,660
St. Louis, MO-IL Metropolitan Statistical Area 2,320 $16.80 $12.23 $19.09 $17.43 $34,950 $25,440 $39,710 $36,260
Springfield, MO Metropolitan Statistical Area 420 $17.66 $12.31 $20.34 $17.08 $36,740 $25,610 $42,310 $35,530
Kansas City 1,110 $12.19 $10.03 $13.27 $12.31 $25,360 $20,855 $27,612 $25,609
Central Region 2,260 $12.41 $11.46 $12.88 $12.39 $25,803 $23,833 $26,788 $25,776
Northeast Region 620 $12.28 $11.65 $12.60 $12.31 $25,549 $24,222 $26,213 $25,607
Northwest Region 760 $11.67 $9.75 $12.64 $12.10 $24,283 $20,281 $26,284 $25,161
Ozark Region 430 $17.45 $12.13 $20.11 $16.77 $36,293 $25,222 $41,829 $34,878
West Central Region 150 $9.01 $7.71 $9.66 $8.85 $18,741 $16,043 $20,090 $18,405
St. Louis Region 1,030 $14.03 $11.70 $15.19 $13.53 $29,173 $24,344 $31,587 $28,144
Data Produced by MERIC in cooperation with the U.S.Department of Labor, Bureau of Labor Statistics (BLS). Occupational Employment and Wage data is based on the Standard Occupational Classification (SOC) taxonomy.
--- Indicate that the record contains confidential information or hourly/annual wage not applicable for the specific occupation.