Southeast WIA Region South Central WIA Region Ozark WIA Region Southwest WIA Region West Central WIA Region Kansas City Metro WIA Region Central WIA Region St. Louis Metro WIA Region Northeast WIA Region Northwest WIA Region


Occupational Employment Statistics (OES): May 2005 Occupational Employment and Wage Estimates

Missouri WIA Regions

Healthcare Support Workers, All Other

All healthcare support workers not listed separately.

Area Employment Hourly Wage Annual
Mean Entry Experienced Median Mean Entry Experienced Median
Missouri 2,290 $12.71 $8.56 $14.79 $11.76 $26,441 $17,799 $30,762 $24,454
Columbia, MO Metropolitan Statistical Area 60 $12.56 $8.84 $14.43 $11.12 $26,130 $18,380 $30,010 $23,140
Jefferson City, MO Metropolitan Statistical Area 60 $9.07 $6.14 $10.53 $8.35 $18,860 $12,770 $21,900 $17,360
Joplin, MO Metropolitan Statistical Area 90 $9.26 $6.80 $10.49 $9.12 $19,260 $14,150 $21,810 $18,970
Kansas City, MO-KS Metropolitan Statistical Area 810 $12.95 $9.00 $14.93 $12.06 $26,940 $18,720 $31,060 $25,080
St. Joseph, MO-KS Metropolitan Statistical Area 80 $12.65 $9.88 $14.04 $11.55 $26,310 $20,550 $29,190 $24,030
St. Louis, MO-IL Metropolitan Statistical Area 1,470 $13.20 $9.17 $15.21 $12.53 $27,450 $19,070 $31,640 $26,060
Springfield, MO Metropolitan Statistical Area 230 $12.43 $9.63 $13.82 $11.10 $25,850 $20,040 $28,750 $23,080
Kansas City 390 $14.05 $9.89 $16.13 $12.97 $29,221 $20,579 $33,542 $26,976
Central Region 230 $11.87 $7.64 $13.98 $10.44 $24,686 $15,892 $29,083 $21,706
Northwest Region 100 $12.12 $9.64 $13.37 $10.97 $25,215 $20,045 $27,800 $22,823
Ozark Region 240 $12.34 $9.54 $13.74 $11.02 $25,676 $19,851 $28,588 $22,922
South Central Region 110 $9.47 $7.16 $10.62 $8.94 $19,695 $14,898 $22,093 $18,595
Southeast Region 120 $8.70 $7.40 $9.35 $8.49 $18,093 $15,393 $19,443 $17,653
Southwest Region 90 $9.27 $6.82 $10.49 $9.16 $19,271 $14,190 $21,812 $19,044
St. Louis County 450 $13.51 $9.33 $15.60 $13.60 $28,095 $19,401 $32,442 $28,279
West Central Region 50 $10.27 $7.52 $11.65 $9.95 $21,370 $15,639 $24,235 $20,687
St. Louis Region 950 $13.91 $9.32 $16.21 $13.25 $28,935 $19,384 $33,710 $27,564
Data Produced by MERIC in cooperation with the U.S.Department of Labor, Bureau of Labor Statistics (BLS). Occupational Employment and Wage data is based on the Standard Occupational Classification (SOC) taxonomy.
--- Indicate that the record contains confidential information or hourly/annual wage not applicable for the specific occupation.