Southeast WIA Region South Central WIA Region Ozark WIA Region Southwest WIA Region West Central WIA Region Kansas City Metro WIA Region Central WIA Region St. Louis Metro WIA Region Northeast WIA Region Northwest WIA Region


Occupational Employment Statistics (OES): May 2005 Occupational Employment and Wage Estimates

Missouri WIA Regions

Opticians, Dispensing

Design, measure, fit, and adapt lenses and frames for client according to written optical prescription or specification. Assist client with selecting frames. Measure customer for size of eyeglasses and coordinate frames with facial and eye measurements and optical prescription. Prepare work order for optical laboratory containing instructions for grinding and mounting lenses in frames. Verify exactness of finished lens spectacles. Adjust frame and lens position to fit client. May shape or reshape frames. Include contact lens opticians.

Area Employment Hourly Wage Annual
Mean Entry Experienced Median Mean Entry Experienced Median
Missouri 1,640 $12.77 $8.63 $14.84 $11.53 $26,562 $17,961 $30,862 $23,973
Joplin, MO Metropolitan Statistical Area 140 $10.95 $9.02 $11.91 $10.10 $22,770 $18,770 $24,770 $21,010
Kansas City, MO-KS Metropolitan Statistical Area 390 $12.15 $9.03 $13.70 $12.10 $25,260 $18,790 $28,500 $25,170
St. Louis, MO-IL Metropolitan Statistical Area 900 $13.97 $9.40 $16.26 $13.05 $29,060 $19,550 $33,810 $27,150
Kansas City 250 $11.82 $8.74 $13.35 $11.56 $24,580 $18,183 $27,778 $24,043
Northeast Region 70 $10.35 $7.47 $11.79 $9.84 $21,532 $15,534 $24,530 $20,475
Southwest Region 150 $10.93 $9.04 $11.87 $10.10 $22,730 $18,810 $24,690 $21,010
St. Charles 90 $19.16 $10.35 $23.57 $22.56 $39,857 $21,526 $49,023 $46,927
St. Louis County 530 $13.86 $9.87 $15.85 $13.50 $28,820 $20,537 $32,961 $28,087
West Central Region 170 $11.99 $8.40 $13.79 $10.03 $24,946 $17,464 $28,686 $20,861
St. Louis Region 690 $14.51 $9.94 $16.80 $13.60 $30,187 $20,671 $34,945 $28,296
St. Joseph, MO-KS Metropolitan Statistical Area NA $12.08 $6.54 $14.85 $9.51 $25,130 $13,600 $30,900 $19,790
Data Produced by MERIC in cooperation with the U.S.Department of Labor, Bureau of Labor Statistics (BLS). Occupational Employment and Wage data is based on the Standard Occupational Classification (SOC) taxonomy.
--- Indicate that the record contains confidential information or hourly/annual wage not applicable for the specific occupation.