Southeast WIA Region South Central WIA Region Ozark WIA Region Southwest WIA Region West Central WIA Region Kansas City Metro WIA Region Central WIA Region St. Louis Metro WIA Region Northeast WIA Region Northwest WIA Region


Occupational Employment Statistics (OES): May 2005 Occupational Employment and Wage Estimates

Missouri WIA Regions

Medical and Clinical Laboratory Technicians

Perform routine medical laboratory tests for the diagnosis, treatment, and prevention of disease. May work under the supervision of a medical technologist.

Area Employment Hourly Wage Annual
Mean Entry Experienced Median Mean Entry Experienced Median
Missouri 3,640 $13.84 $9.58 $15.98 $12.98 $28,797 $19,928 $33,231 $26,992
Columbia, MO Metropolitan Statistical Area 210 $11.77 $8.20 $13.55 $11.32 $24,480 $17,060 $28,190 $23,550
Jefferson City, MO Metropolitan Statistical Area 110 $14.25 $10.49 $16.13 $14.78 $29,630 $21,810 $33,550 $30,730
Kansas City, MO-KS Metropolitan Statistical Area 1,550 $14.59 $9.44 $17.16 $13.89 $30,340 $19,640 $35,690 $28,880
St. Louis, MO-IL Metropolitan Statistical Area 1,830 $14.12 $10.25 $16.05 $13.19 $29,360 $21,330 $33,380 $27,440
Springfield, MO Metropolitan Statistical Area 230 $12.03 $8.67 $13.71 $11.95 $25,030 $18,020 $28,530 $24,870
Kansas City 720 $15.87 $10.51 $18.54 $15.37 $33,001 $21,870 $38,566 $31,963
Central Region 440 $12.84 $8.85 $14.83 $12.29 $26,702 $18,416 $30,845 $25,555
Northeast Region 120 $12.16 $8.78 $13.86 $10.61 $25,302 $18,264 $28,821 $22,070
Ozark Region 260 $12.04 $8.70 $13.70 $11.96 $25,038 $18,104 $28,505 $24,870
South Central Region 40 $14.56 $9.99 $16.84 $14.83 $30,283 $20,781 $35,035 $30,857
Southeast Region 250 $12.89 $9.04 $14.81 $11.56 $26,805 $18,806 $30,804 $24,050
St. Louis City 390 $14.57 $10.69 $16.51 $13.39 $30,301 $22,239 $34,331 $27,852
St. Louis County 1,010 $13.47 $10.11 $15.15 $12.69 $28,015 $21,036 $31,504 $26,404
West Central Region 70 $13.87 $9.85 $15.88 $12.46 $28,844 $20,489 $33,021 $25,915
St. Louis Region 1,470 $13.86 $10.25 $15.67 $12.95 $28,837 $21,314 $32,599 $26,933
Data Produced by MERIC in cooperation with the U.S.Department of Labor, Bureau of Labor Statistics (BLS). Occupational Employment and Wage data is based on the Standard Occupational Classification (SOC) taxonomy.
--- Indicate that the record contains confidential information or hourly/annual wage not applicable for the specific occupation.