Southeast WIA Region South Central WIA Region Ozark WIA Region Southwest WIA Region West Central WIA Region Kansas City Metro WIA Region Central WIA Region St. Louis Metro WIA Region Northeast WIA Region Northwest WIA Region


Occupational Employment Statistics (OES): May 2005 Occupational Employment and Wage Estimates

Missouri WIA Regions

Photographers

Photograph persons, subjects, merchandise, or other commercial products. May develop negatives and produce finished prints. Include scientific photographers, aerial photographers, and photojournalists.

Area Employment Hourly Wage Annual
Mean Entry Experienced Median Mean Entry Experienced Median
Missouri 1,440 $13.38 $7.53 $16.30 $10.53 $27,832 $15,667 $33,914 $21,908
Columbia, MO Metropolitan Statistical Area 50 $10.06 $8.32 $10.93 $9.81 $20,920 $17,300 $22,740 $20,400
Joplin, MO Metropolitan Statistical Area 40 $8.80 $7.67 $9.37 $8.27 $18,310 $15,950 $19,490 $17,200
Kansas City, MO-KS Metropolitan Statistical Area 480 $14.18 $7.81 $17.37 $11.05 $29,490 $16,240 $36,120 $22,990
St. Joseph, MO-KS Metropolitan Statistical Area 40 $8.52 $7.58 $8.98 $7.91 $17,720 $15,770 $18,690 $16,440
St. Louis, MO-IL Metropolitan Statistical Area 650 $14.86 $7.92 $18.33 $11.99 $30,910 $16,480 $38,120 $24,930
Springfield, MO Metropolitan Statistical Area 160 $10.81 $7.46 $12.49 $8.39 $22,490 $15,510 $25,980 $17,450
Kansas City 280 $16.37 $8.87 $20.13 $13.88 $34,058 $18,450 $41,863 $28,878
Central Region 130 $10.30 $7.05 $11.93 $9.76 $21,432 $14,655 $24,820 $20,292
Northwest Region 50 $8.68 $6.95 $9.54 $7.79 $18,048 $14,453 $19,845 $16,211
Ozark Region 210 $9.83 $6.91 $11.29 $8.04 $20,454 $14,382 $23,490 $16,723
Southwest Region 70 $9.51 $7.70 $10.41 $9.57 $19,776 $16,018 $21,654 $19,900
St. Louis City 200 $19.37 $10.83 $23.64 $15.24 $40,281 $22,519 $49,163 $31,694
St. Louis County 370 $12.41 $7.65 $14.79 $10.20 $25,815 $15,906 $30,769 $21,208
St. Louis Region 590 $14.91 $7.95 $18.39 $12.49 $31,016 $16,546 $38,252 $25,976
Jefferson City, MO Metropolitan Statistical Area NA $11.24 $7.83 $12.94 $8.70 $23,380 $16,300 $26,920 $18,100
Data Produced by MERIC in cooperation with the U.S.Department of Labor, Bureau of Labor Statistics (BLS). Occupational Employment and Wage data is based on the Standard Occupational Classification (SOC) taxonomy.
--- Indicate that the record contains confidential information or hourly/annual wage not applicable for the specific occupation.