Southeast WIA Region South Central WIA Region Ozark WIA Region Southwest WIA Region West Central WIA Region Kansas City Metro WIA Region Central WIA Region St. Louis Metro WIA Region Northeast WIA Region Northwest WIA Region


Occupational Employment Statistics (OES): May 2005 Occupational Employment and Wage Estimates

Missouri WIA Regions

Writers and Authors

Originate and prepare written material, such as scripts, stories, advertisements, and other material. Exclude 'Public Relations Specialists' (27-3031) and 'Technical Writers' (27-3042).

Area Employment Hourly Wage Annual
Mean Entry Experienced Median Mean Entry Experienced Median
Missouri 1,930 $18.82 $10.75 $22.85 $17.37 $39,145 $22,364 $47,536 $36,120
Columbia, MO Metropolitan Statistical Area 50 $20.69 $13.64 $24.22 $18.00 $43,040 $28,370 $50,380 $37,440
Jefferson City, MO Metropolitan Statistical Area 30 $13.89 $8.32 $16.67 $12.62 $28,890 $17,300 $34,680 $26,250
Kansas City, MO-KS Metropolitan Statistical Area 970 $23.01 $14.87 $27.08 $19.96 $47,860 $30,930 $56,320 $41,510
St. Joseph, MO-KS Metropolitan Statistical Area 50 $16.71 $11.68 $19.23 $16.89 $34,760 $24,290 $40,000 $35,140
St. Louis, MO-IL Metropolitan Statistical Area 800 $16.99 $8.13 $21.42 $16.68 $35,350 $16,920 $44,560 $34,700
Springfield, MO Metropolitan Statistical Area 120 $16.17 $11.58 $18.46 $13.92 $33,620 $24,080 $38,400 $28,950
Kansas City 720 $22.09 $14.98 $25.65 $18.62 $45,952 $31,159 $53,348 $38,729
Central Region 100 $18.52 $10.94 $22.32 $16.53 $38,531 $22,747 $46,423 $34,375
Northwest Region 50 $16.78 $11.86 $19.24 $16.99 $34,909 $24,668 $40,029 $35,333
Ozark Region 160 $16.68 $11.12 $19.47 $14.35 $34,702 $23,126 $40,490 $29,856
Southwest Region 30 $11.31 $6.55 $13.70 $9.86 $23,530 $13,617 $28,487 $20,499
St. Charles 30 $21.44 $14.32 $24.99 $21.27 $44,591 $29,794 $51,990 $44,246
St. Louis City 180 $20.96 $12.21 $25.33 $19.20 $43,587 $25,403 $52,679 $39,933
St. Louis County 570 $15.50 $6.70 $19.90 $15.90 $32,246 $13,937 $41,400 $33,062
West Central Region 20 $19.96 $14.93 $22.48 $19.68 $41,520 $31,057 $46,752 $40,941
St. Louis Region 790 $17.02 $8.15 $21.46 $16.70 $35,401 $16,946 $44,629 $34,741
Data Produced by MERIC in cooperation with the U.S.Department of Labor, Bureau of Labor Statistics (BLS). Occupational Employment and Wage data is based on the Standard Occupational Classification (SOC) taxonomy.
--- Indicate that the record contains confidential information or hourly/annual wage not applicable for the specific occupation.