Southeast WIA Region South Central WIA Region Ozark WIA Region Southwest WIA Region West Central WIA Region Kansas City Metro WIA Region Central WIA Region St. Louis Metro WIA Region Northeast WIA Region Northwest WIA Region


Occupational Employment Statistics (OES): May 2005 Occupational Employment and Wage Estimates

Missouri WIA Regions

Teachers and Instructors, All Other

All teachers and instructors not listed separately.

Area Employment Hourly Wage Annual
Mean Entry Experienced Median Mean Entry Experienced Median
Missouri 15,910 $11.50 $9.03 $12.74 $11.00 $23,923 $18,779 $26,495 $22,878
Columbia, MO Metropolitan Statistical Area 430 NA NA NA NA $21,320 $20,280 $21,840 $20,800
Kansas City, MO-KS Metropolitan Statistical Area 5,580 NA NA NA NA $27,290 $21,330 $30,270 $25,290
St. Louis, MO-IL Metropolitan Statistical Area 6,110 NA NA NA NA $27,900 $20,120 $31,800 $25,300
Springfield, MO Metropolitan Statistical Area 940 NA NA NA NA $19,020 $14,500 $21,280 $18,290
Kansas City 4,500 $11.89 $9.96 $12.86 $11.83 $24,739 $20,714 $26,751 $24,607
Central Region 1,890 $10.09 $9.25 $10.51 $9.86 $20,984 $19,234 $21,859 $20,500
Northeast Region 480 $9.00 $7.75 $9.62 $9.14 $18,715 $16,115 $20,015 $19,008
Ozark Region 1,020 $9.07 $6.80 $10.21 $8.78 $18,867 $14,144 $21,228 $18,273
South Central Region 180 $8.73 $7.72 $9.23 $8.52 $18,156 $16,063 $19,203 $17,730
Southeast Region 790 $10.67 $8.52 $11.74 $10.12 $22,192 $17,720 $24,428 $21,040
Southwest Region 410 $10.58 $8.86 $11.45 $10.73 $22,013 $18,420 $23,810 $22,320
St. Louis City 400 $12.76 $9.98 $14.15 $11.88 $26,537 $20,753 $29,428 $24,704
St. Louis County 2,890 $13.71 $10.33 $15.40 $12.67 $28,523 $21,486 $32,041 $26,363
West Central Region 630 $11.02 $7.13 $12.97 $10.54 $22,923 $14,825 $26,972 $21,922
Jefferson/Franklin Consortium 990 $11.34 $9.82 $12.10 $10.66 $23,591 $20,424 $25,175 $22,173
St. Louis Region 5,500 $12.71 $9.65 $14.23 $11.97 $26,428 $20,077 $29,603 $24,906
Jefferson City, MO Metropolitan Statistical Area NA NA NA NA NA $21,870 $18,290 $23,660 $20,210
Data Produced by MERIC in cooperation with the U.S.Department of Labor, Bureau of Labor Statistics (BLS). Occupational Employment and Wage data is based on the Standard Occupational Classification (SOC) taxonomy.
--- Indicate that the record contains confidential information or hourly/annual wage not applicable for the specific occupation.