Southeast WIA Region South Central WIA Region Ozark WIA Region Southwest WIA Region West Central WIA Region Kansas City Metro WIA Region Central WIA Region St. Louis Metro WIA Region Northeast WIA Region Northwest WIA Region


Occupational Employment Statistics (OES): May 2005 Occupational Employment and Wage Estimates

Missouri WIA Regions

Paralegals and Legal Assistants

Assist lawyers by researching legal precedent, investigating facts, or preparing legal documents. Conduct research to support a legal proceeding, to formulate a defense, or to initiate legal action.

Area Employment Hourly Wage Annual
Mean Entry Experienced Median Mean Entry Experienced Median
Missouri 4,510 $17.61 $12.31 $20.26 $16.63 $36,628 $25,595 $42,145 $34,592
Columbia, MO Metropolitan Statistical Area 30 $19.55 $13.66 $22.49 $19.16 $40,660 $28,420 $46,780 $39,840
Jefferson City, MO Metropolitan Statistical Area 70 $14.51 $11.88 $15.82 $14.20 $30,170 $24,720 $32,900 $29,550
Kansas City, MO-KS Metropolitan Statistical Area 2,740 $17.56 $12.77 $19.95 $16.33 $36,520 $26,550 $41,500 $33,960
St. Joseph, MO-KS Metropolitan Statistical Area 70 $16.74 $13.82 $18.20 $17.00 $34,810 $28,750 $37,850 $35,360
St. Louis, MO-IL Metropolitan Statistical Area 1,680 $18.71 $13.15 $21.49 $18.02 $38,910 $27,350 $44,690 $37,480
Springfield, MO Metropolitan Statistical Area 430 $14.88 $9.61 $17.52 $14.89 $30,950 $19,980 $36,430 $30,970
Kansas City 2,130 $17.97 $13.13 $20.39 $16.60 $37,379 $27,318 $42,409 $34,532
Central Region 130 $15.93 $11.91 $17.94 $15.10 $33,131 $24,775 $37,310 $31,409
Northwest Region 70 $16.74 $13.82 $18.20 $17.00 $34,814 $28,751 $37,846 $35,364
Ozark Region 440 $14.81 $9.59 $17.41 $14.72 $30,800 $19,955 $36,222 $30,622
St. Louis City 550 $20.16 $13.79 $23.34 $19.54 $41,928 $28,690 $48,547 $40,643
St. Louis County 910 $17.76 $12.94 $20.17 $17.00 $36,941 $26,906 $41,958 $35,362
St. Louis Region 1,500 $18.61 $13.23 $21.30 $17.74 $38,700 $27,510 $44,295 $36,899
Joplin, MO Metropolitan Statistical Area NA $15.07 $12.34 $16.44 $13.78 $31,350 $25,660 $34,200 $28,660
Data Produced by MERIC in cooperation with the U.S.Department of Labor, Bureau of Labor Statistics (BLS). Occupational Employment and Wage data is based on the Standard Occupational Classification (SOC) taxonomy.
--- Indicate that the record contains confidential information or hourly/annual wage not applicable for the specific occupation.