Southeast WIA Region South Central WIA Region Ozark WIA Region Southwest WIA Region West Central WIA Region Kansas City Metro WIA Region Central WIA Region St. Louis Metro WIA Region Northeast WIA Region Northwest WIA Region


Occupational Employment Statistics (OES): May 2005 Occupational Employment and Wage Estimates

Missouri WIA Regions

Forest and Conservation Technicians

Compile data pertaining to size, content, condition, and other characteristics of forest tracts, under direction of foresters; train and lead forest workers in forest propagation, fire prevention and suppression. May assist conservation scientists in managing, improving, and protecting rangelands and wildlife habitats, and help provide technical assistance regarding the conservation of soil, water, and related natural resources.

Area Employment Hourly Wage Annual
Mean Entry Experienced Median Mean Entry Experienced Median
Missouri 520 $13.92 $11.43 $15.16 $12.73 $28,947 $23,773 $31,535 $26,479
Jefferson City, MO Metropolitan Statistical Area 30 $13.20 $11.31 $14.14 $12.67 $27,450 $23,520 $29,410 $26,340
Kansas City, MO-KS Metropolitan Statistical Area 30 $14.75 $10.53 $16.86 $13.25 $30,670 $21,900 $35,060 $27,560
St. Louis, MO-IL Metropolitan Statistical Area 70 $14.25 $11.20 $15.77 $13.11 $29,640 $23,300 $32,800 $27,270
Kansas City 10 $13.66 $10.38 $15.30 $12.32 $28,407 $21,593 $31,815 $25,622
Central Region 100 $15.12 $11.49 $16.94 $13.26 $31,460 $23,908 $35,235 $27,578
Northwest Region 30 $16.77 $11.89 $19.20 $17.80 $34,873 $24,734 $39,943 $37,017
South Central Region 50 $16.51 $11.32 $19.10 $16.46 $34,334 $23,550 $39,726 $34,227
Southeast Region 40 $12.89 $11.70 $13.49 $12.67 $26,821 $24,326 $28,068 $26,347
Southwest Region 30 $13.63 $11.29 $14.80 $12.60 $28,354 $23,485 $30,788 $26,206
West Central Region 40 $13.78 $10.73 $15.31 $12.78 $28,663 $22,311 $31,839 $26,585
St. Louis Region 40 $13.14 $10.61 $14.40 $12.52 $27,323 $22,064 $29,953 $26,052
St. Joseph, MO-KS Metropolitan Statistical Area 10 $15.39 $11.98 $17.09 $14.50 $32,010 $24,910 $35,550 $30,160
Data Produced by MERIC in cooperation with the U.S.Department of Labor, Bureau of Labor Statistics (BLS). Occupational Employment and Wage data is based on the Standard Occupational Classification (SOC) taxonomy.
--- Indicate that the record contains confidential information or hourly/annual wage not applicable for the specific occupation.