Southeast WIA Region South Central WIA Region Ozark WIA Region Southwest WIA Region West Central WIA Region Kansas City Metro WIA Region Central WIA Region St. Louis Metro WIA Region Northeast WIA Region Northwest WIA Region


Occupational Employment Statistics (OES): May 2005 Occupational Employment and Wage Estimates

Missouri WIA Regions

Chemists

Conduct qualitative and quantitative chemical analyses or chemical experiments in laboratories for quality or process control or to develop new products or knowledge. Exclude 'Geoscientists, Except Hydrologists and Geographers' (19-2042) and 'Biochemists and Biophysicists' (19-1021).

Area Employment Hourly Wage Annual
Mean Entry Experienced Median Mean Entry Experienced Median
Missouri 2,300 $28.08 $17.48 $33.38 $26.25 $58,406 $36,364 $69,427 $54,594
Kansas City, MO-KS Metropolitan Statistical Area 680 $28.38 $18.37 $33.39 $27.00 $59,040 $38,200 $69,460 $56,170
St. Joseph, MO-KS Metropolitan Statistical Area 100 $29.91 $14.83 $37.45 $23.73 $62,210 $30,850 $77,890 $49,360
St. Louis, MO-IL Metropolitan Statistical Area 1,360 $28.50 $18.89 $33.31 $26.62 $59,280 $39,290 $69,280 $55,380
Springfield, MO Metropolitan Statistical Area 150 $23.48 $13.92 $28.26 $17.05 $48,840 $28,960 $58,780 $35,470
Kansas City 460 $28.90 $19.09 $33.80 $27.22 $60,108 $39,707 $70,308 $56,621
Central Region 240 $25.75 $16.44 $30.41 $23.97 $53,569 $34,203 $63,252 $49,858
Northeast Region 30 $27.60 $14.88 $33.97 $22.96 $57,418 $30,945 $70,654 $47,765
Northwest Region 80 $30.96 $14.73 $39.08 $25.54 $64,405 $30,632 $81,292 $53,129
Ozark Region 150 $23.48 $13.93 $28.26 $17.05 $48,838 $28,964 $58,775 $35,471
Southeast Region 20 $23.04 $10.05 $29.53 $17.59 $47,915 $20,908 $61,418 $36,577
St. Louis City 260 $29.77 $21.32 $33.99 $28.68 $61,919 $44,353 $70,702 $59,644
St. Louis County 980 $28.68 $19.02 $33.51 $26.58 $59,648 $39,553 $69,695 $55,294
St. Louis Region 1,300 $28.70 $19.04 $33.53 $26.78 $59,696 $39,596 $69,746 $55,700
Columbia, MO Metropolitan Statistical Area NA $25.45 $16.32 $30.01 $24.84 $52,930 $33,950 $62,420 $51,660
Data Produced by MERIC in cooperation with the U.S.Department of Labor, Bureau of Labor Statistics (BLS). Occupational Employment and Wage data is based on the Standard Occupational Classification (SOC) taxonomy.
--- Indicate that the record contains confidential information or hourly/annual wage not applicable for the specific occupation.