Southeast WIA Region South Central WIA Region Ozark WIA Region Southwest WIA Region West Central WIA Region Kansas City Metro WIA Region Central WIA Region St. Louis Metro WIA Region Northeast WIA Region Northwest WIA Region


Occupational Employment Statistics (OES): May 2005 Occupational Employment and Wage Estimates

Missouri WIA Regions

Tax Examiners, Collectors, and Revenue Agents

Determine tax liability or collect taxes from individuals or business firms according to prescribed laws and regulations.

Area Employment Hourly Wage Annual
Mean Entry Experienced Median Mean Entry Experienced Median
Missouri 1,230 $21.44 $12.35 $25.98 $17.81 $44,585 $25,696 $54,029 $37,049
Columbia, MO Metropolitan Statistical Area 10 $23.93 $13.00 $29.40 $20.79 $49,780 $27,040 $61,150 $43,250
Jefferson City, MO Metropolitan Statistical Area 140 $13.50 $10.98 $14.75 $12.79 $28,080 $22,850 $30,690 $26,600
Joplin, MO Metropolitan Statistical Area 30 $17.68 $10.09 $21.48 $14.57 $36,780 $20,990 $44,670 $30,310
Kansas City, MO-KS Metropolitan Statistical Area 940 $20.53 $14.27 $23.65 $18.80 $42,700 $29,690 $49,200 $39,100
St. Joseph, MO-KS Metropolitan Statistical Area 20 $19.76 $10.08 $24.61 $14.80 $41,110 $20,960 $51,190 $30,780
St. Louis, MO-IL Metropolitan Statistical Area 810 $25.20 $17.17 $29.21 $24.03 $52,410 $35,700 $60,760 $49,990
Springfield, MO Metropolitan Statistical Area 60 $21.82 $12.84 $26.32 $19.18 $45,390 $26,710 $54,740 $39,890
Kansas City 470 $20.97 $13.87 $24.52 $18.30 $43,620 $28,847 $51,006 $38,068
Central Region 200 $14.34 $10.74 $16.14 $12.87 $29,835 $22,347 $33,579 $26,766
Northeast Region 20 $14.02 $8.63 $16.72 $11.78 $29,171 $17,945 $34,785 $24,493
Northwest Region 20 $24.35 $11.98 $30.54 $21.58 $50,650 $24,910 $63,521 $44,893
Ozark Region 60 $21.47 $12.43 $25.99 $18.80 $44,660 $25,847 $54,067 $39,113
Southeast Region 50 $14.52 $7.90 $17.83 $12.38 $30,195 $16,425 $37,080 $25,760
Southwest Region 30 $17.16 $10.24 $20.62 $15.08 $35,689 $21,289 $42,889 $31,366
St. Louis City 150 $23.60 $14.96 $27.93 $20.74 $49,097 $31,119 $58,086 $43,139
St. Louis County 160 $34.96 $23.21 $40.83 $36.00 $72,708 $48,284 $84,919 $74,887
West Central Region 20 $14.86 $9.72 $17.43 $13.45 $30,910 $20,222 $36,254 $27,982
St. Louis Region 340 $28.49 $15.92 $34.78 $26.15 $59,259 $33,113 $72,332 $54,389
Data Produced by MERIC in cooperation with the U.S.Department of Labor, Bureau of Labor Statistics (BLS). Occupational Employment and Wage data is based on the Standard Occupational Classification (SOC) taxonomy.
--- Indicate that the record contains confidential information or hourly/annual wage not applicable for the specific occupation.