Southeast WIA Region South Central WIA Region Ozark WIA Region Southwest WIA Region West Central WIA Region Kansas City Metro WIA Region Central WIA Region St. Louis Metro WIA Region Northeast WIA Region Northwest WIA Region


Occupational Employment Statistics (OES): May 2005 Occupational Employment and Wage Estimates

Missouri WIA Regions

Appraisers and Assessors of Real Estate

Appraise real property to determine its fair value. May assess taxes in accordance with prescribed schedules.

Area Employment Hourly Wage Annual
Mean Entry Experienced Median Mean Entry Experienced Median
Missouri 1,530 $17.26 $9.24 $21.28 $16.16 $35,908 $19,211 $44,257 $33,616
Columbia, MO Metropolitan Statistical Area 10 $21.09 $15.61 $23.84 $18.22 $43,870 $32,460 $49,580 $37,900
Joplin, MO Metropolitan Statistical Area 70 $10.83 $5.94 $13.27 $8.44 $22,520 $12,360 $27,600 $17,540
Kansas City, MO-KS Metropolitan Statistical Area 610 $24.09 $11.27 $30.50 $17.27 $50,110 $23,430 $63,440 $35,930
St. Joseph, MO-KS Metropolitan Statistical Area 50 $17.45 $8.85 $21.74 $16.86 $36,290 $18,410 $45,220 $35,060
St. Louis, MO-IL Metropolitan Statistical Area 1,460 $15.73 $10.13 $18.53 $14.17 $32,720 $21,060 $38,550 $29,470
Springfield, MO Metropolitan Statistical Area 110 $15.84 $12.45 $17.54 $14.78 $32,950 $25,890 $36,480 $30,740
Kansas City 230 $15.12 $10.65 $17.36 $12.63 $31,453 $22,160 $36,100 $26,262
Central Region 80 $20.08 $13.25 $23.50 $19.42 $41,770 $27,551 $48,879 $40,390
Northeast Region 20 $16.50 $9.71 $19.90 $17.23 $34,326 $20,198 $41,390 $35,836
Northwest Region 70 $16.57 $8.86 $20.43 $15.78 $34,472 $18,419 $42,498 $32,831
Ozark Region 140 $18.26 $11.76 $21.51 $15.48 $37,987 $24,462 $44,750 $32,207
Southwest Region 90 $11.86 $6.10 $14.73 $9.88 $24,663 $12,698 $30,645 $20,555
St. Louis City 120 $23.10 $16.15 $26.58 $20.51 $48,054 $33,598 $55,283 $42,666
St. Louis County 570 $16.96 $7.47 $21.70 $17.31 $35,269 $15,528 $45,139 $36,008
West Central Region 40 $13.30 $9.13 $15.39 $10.73 $27,671 $18,985 $32,014 $22,321
St. Louis Region 760 $18.06 $8.95 $22.61 $18.04 $37,556 $18,609 $47,030 $37,520
Data Produced by MERIC in cooperation with the U.S.Department of Labor, Bureau of Labor Statistics (BLS). Occupational Employment and Wage data is based on the Standard Occupational Classification (SOC) taxonomy.
--- Indicate that the record contains confidential information or hourly/annual wage not applicable for the specific occupation.