Southeast WIA Region South Central WIA Region Ozark WIA Region Southwest WIA Region West Central WIA Region Kansas City Metro WIA Region Central WIA Region St. Louis Metro WIA Region Northeast WIA Region Northwest WIA Region


Occupational Employment Statistics (OES): May 2005 Occupational Employment and Wage Estimates

Missouri WIA Regions

Natural Sciences Managers

Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. Exclude 'Engineering Managers' (11-9041) and 'Computer and Information Systems Managers' (11-3021).

Area Employment Hourly Wage Annual
Mean Entry Experienced Median Mean Entry Experienced Median
Missouri 440 $40.14 $26.59 $46.92 $39.20 $83,493 $55,311 $97,585 $81,539
Columbia, MO Metropolitan Statistical Area 30 $44.58 $32.90 $50.41 $46.21 $92,720 $68,440 $104,860 $96,120
Jefferson City, MO Metropolitan Statistical Area 60 $29.31 $23.74 $32.09 $26.42 $60,970 $49,390 $66,750 $54,950
Kansas City, MO-KS Metropolitan Statistical Area 220 $44.83 $31.71 $51.39 $45.63 $93,250 $65,960 $106,900 $94,910
St. Joseph, MO-KS Metropolitan Statistical Area 30 $51.15 $30.52 $61.46 $50.11 $106,390 $63,470 $127,840 $104,230
St. Louis, MO-IL Metropolitan Statistical Area 110 $39.08 $27.03 $45.11 $39.09 $81,300 $56,230 $93,830 $81,310
Springfield, MO Metropolitan Statistical Area 10 $34.09 $25.02 $38.63 $33.40 $70,910 $52,050 $80,350 $69,460
Kansas City 120 $46.77 $32.51 $53.90 $47.05 $97,284 $67,625 $112,113 $97,859
Central Region 150 $35.57 $24.27 $41.22 $34.95 $73,990 $50,481 $85,745 $72,689
Northwest Region 30 $50.70 $30.75 $60.67 $49.42 $105,450 $63,962 $126,194 $102,802
Ozark Region 20 $32.84 $23.31 $37.61 $33.05 $68,312 $48,475 $78,230 $68,747
South Central Region 10 $28.99 $22.34 $32.31 $29.84 $60,291 $46,464 $67,204 $62,066
St. Louis City 20 $39.39 $25.88 $46.15 $39.34 $81,939 $53,823 $95,998 $81,824
St. Louis County 70 $38.42 $27.43 $43.92 $38.06 $79,917 $57,046 $91,352 $79,160
St. Louis Region 90 $39.53 $27.40 $45.60 $39.50 $82,226 $56,996 $94,841 $82,166
Data Produced by MERIC in cooperation with the U.S.Department of Labor, Bureau of Labor Statistics (BLS). Occupational Employment and Wage data is based on the Standard Occupational Classification (SOC) taxonomy.
--- Indicate that the record contains confidential information or hourly/annual wage not applicable for the specific occupation.