Southeast WIA Region South Central WIA Region Ozark WIA Region Southwest WIA Region West Central WIA Region Kansas City Metro WIA Region Central WIA Region St. Louis Metro WIA Region Northeast WIA Region Northwest WIA Region


Occupational Employment Statistics (OES): May 2005 Occupational Employment and Wage Estimates

Missouri WIA Regions

Public Relations Managers

Plan and direct public relations programs designed to create and maintain a favorable public image for employer or client; or if engaged in fundraising, plan and direct activities to solicit and maintain funds for special projects and nonprofit organizations.

Area Employment Hourly Wage Annual
Mean Entry Experienced Median Mean Entry Experienced Median
Missouri 940 $36.48 $22.48 $43.48 $32.61 $75,876 $46,754 $90,437 $67,832
Jefferson City, MO Metropolitan Statistical Area 80 $30.21 $18.40 $36.12 $24.32 $62,840 $38,270 $75,120 $50,580
Joplin, MO Metropolitan Statistical Area 10 $27.93 $20.33 $31.73 $25.36 $58,100 $42,290 $66,000 $52,740
Kansas City, MO-KS Metropolitan Statistical Area 290 $41.77 $24.61 $50.35 $37.04 $86,890 $51,190 $104,730 $77,040
St. Louis, MO-IL Metropolitan Statistical Area 500 $38.72 $24.40 $45.88 $34.01 $80,540 $50,760 $95,430 $70,730
Springfield, MO Metropolitan Statistical Area 50 $28.87 $18.19 $34.21 $25.87 $60,050 $37,840 $71,160 $53,800
Kansas City 210 $37.84 $23.74 $44.89 $34.09 $78,709 $49,375 $93,377 $70,914
Central Region 140 $31.37 $19.50 $37.30 $28.43 $65,241 $40,567 $77,578 $59,136
Ozark Region 50 $29.24 $18.58 $34.57 $26.14 $60,822 $38,656 $71,904 $54,375
Southwest Region 10 $27.56 $20.02 $31.33 $24.90 $57,321 $41,637 $65,163 $51,793
St. Charles 10 $29.24 $22.43 $32.65 $29.43 $60,825 $46,645 $67,915 $61,221
St. Louis City 190 $44.86 $26.29 $54.14 $38.48 $93,302 $54,689 $112,608 $80,040
St. Louis County 220 $37.90 $25.88 $43.90 $35.45 $78,823 $53,824 $91,322 $73,740
West Central Region 20 $25.79 $15.84 $30.77 $26.21 $53,651 $32,953 $64,000 $54,519
St. Louis Region 470 $39.25 $24.65 $46.55 $34.45 $81,643 $51,272 $96,829 $71,664
Data Produced by MERIC in cooperation with the U.S.Department of Labor, Bureau of Labor Statistics (BLS). Occupational Employment and Wage data is based on the Standard Occupational Classification (SOC) taxonomy.
--- Indicate that the record contains confidential information or hourly/annual wage not applicable for the specific occupation.