The Missouri Department of Revenue released preliminary taxable sales estimates for the 2nd quarter 2014. Over this period, approximately $20.4 billion in taxable sales occurred in the state, an increase of 2.6% in actual dollars from the same quarter in 2013. When adjusted for inflation and seasonality, sales increased by 1.9% from the same quarter last year. Revised 1st quarter numbers showed a slight increase in taxables sales. This quarter’s year over year growth marks 16 out of 17 quarters that there was growth from the same quarter the previous year..
| Quarterly Taxable Sales in Missouri | ||||
| Taxable Sales ($B) | % Change from Year Ago | Inflation & Seasonally Adjusted ($B-00) | % Change from Year Ago (Adjusted) | |
| 2Q06 | 19.3 | 5.45% | 16.3 | 1.38% |
| 3Q06 | 19.2 | 4.16% | 16.0 | 0.81% |
| 4Q06 | 19.8 | 1.37% | 16.0 | -0.56% |
| 1Q07 | 18.2 | 2.89% | 16.6 | 0.43% |
| 2Q07 | 19.6 | 1.59% | 16.1 | -1.03% |
| 3Q07 | 19.6 | 2.09% | 15.9 | -0.28% |
| 4Q07 | 20.1 | 1.85% | 15.7 | -2.04% |
| 1Q08 | 18.2 | -0.05% | 16.0 | -3.96% |
| 2Q08 | 19.5 | -0.50% | 15.4 | -4.70% |
| 3Q08 | 19.5 | -0.55% | 15.0 | -5.56% |
| 4Q08 | 19.4 | -3.38% | 14.9 | -4.92% |
| 1Q09 | 17.2 | -5.01% | 15.2 | -4.97% |
| 2Q09 | 18.3 | -6.26% | 14.6 | -5.15% |
| 3Q09 | 18.1 | -7.10% | 14.2 | -5.56% |
| 4Q09 | 18.9 | -3.05% | 14.3 | -4.42% |
| 1Q10 | 16.9 | -1.87% | 14.5 | -4.39% |
| 2Q10 | 18.4 | 0.44% | 14.5 | -0.92% |
| 3Q10 | 18.5 | 2.15% | 14.4 | 1.08% |
| 4Q10 | 19.0 | 0.72% | 14.2 | -0.82% |
| 1Q11 | 17.1 | 1.11% | 14.4 | -1.02% |
| 2Q11 | 18.8 | 2.33% | 14.3 | -1.00% |
| 3Q11 | 19.2 | 3.78% | 14.4 | 0.01% |
| 4Q11 | 19.9 | 4.58% | 14.3 | 1.27% |
| 1Q12 | 18.1 | 5.73% | 14.8 | 2.92% |
| 2Q12 | 19.5 | 3.53% | 14.5 | 1.58% |
| 3Q12 | 19.4 | 0.96% | 14.2 | -0.75% |
| 4Q12 | 20.2 | 1.91% | 14.3 | -0.12% |
| 1Q13 | 18.0 | -0.27% | 14.5 | -1.88% |
| 2Q13 | 19.9 | 2.36% | 14.7 | 0.90% |
| 3Q13 | 20.0 | 3.52% | 14.5 | 1.97% |
| 4Q13 | 20.6 | 1.74% | 14.4 | 0.50% |
| 1Q14 | 18.7 | 3.81% | 14.9 | 2.44% |
| 2Q14 | 20.4 | 2.60% | 15.0 | 1.90% |


