The median household income for Missouri in 2013 was $47,380 according to the American Community Survey median household income 5-year estimates, expressed in 2013 dollars.
The median household income figure is the amount which divides the
income distribution into two equal groups.
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Z
City |
Median Household Income |
||
| A | Adrian | $37,426 | |
| Advance | $37,500 | ||
| Affton CDP | $54,869 | ||
| Agency | $61,250 | ||
| Airport Drive | $54,063 | ||
| Alba | $33,750 | ||
| Albany | $35,208 | ||
| Aldrich | $25,000 | ||
| Alexandria | $27,656 | ||
| Allendale | $38,750 | ||
| Allenville | $33,125 | ||
| Alma | $42,917 | ||
| Altamont | $26,000 | ||
| Altenburg | $58,462 | ||
| Alton | $21,250 | ||
| Amazonia | $40,313 | ||
| Amity | $22,083 | ||
| Amoret | $23,750 | ||
| Amsterdam | $42,188 | ||
| Anderson | $40,308 | ||
| Annada | $25,938 | ||
| Annapolis | $26,250 | ||
| Anniston | $34,375 | ||
| Appleton | $28,426 | ||
| Arbela | $11,667 | ||
| Arbyrd | $28,802 | ||
| Arcadia | $42,353 | ||
| Archie | $49,861 | ||
| Arcola | $16,875 | ||
| Argyle | $56,071 | ||
| Arkoe | $34,583 | ||
| Armstrong | $38,750 | ||
| Arnold | $55,934 | ||
| Arrow Point | $41,250 | ||
| Arrow Rock | $48,750 | ||
| Asbury | $34,792 | ||
| Ashburn | ***** | ||
| Ash Grove | $32,454 | ||
| Ashland | $63,279 | ||
| Ashley CDP | $65,333 | ||
| Atlanta | $33,516 | ||
| Augusta | $51,250 | ||
| Aullville | $38,438 | ||
| Aurora | $34,203 | ||
| Auxvasse | $38,125 | ||
| Ava | $23,937 | ||
| Avilla | $23,750 | ||
| Avondale | $48,542 | ||
| B | Bagnell | $25,551 | |
| Baker | ***** | ||
| Bakersfield | $29,167 | ||
| Baldwin Park | $24,375 | ||
| Ballwin | $81,351 | ||
| Baring | $31,250 | ||
| Barnard | $45,000 | ||
| Barnett | $20,563 | ||
| Barnhart CDP | $63,933 | ||
| Bates | $48,750 | ||
| Battlefield | $61,591 | ||
| Bella Villa | $51,125 | ||
| Bell | $35,536 | ||
| Belle | $31,298 | ||
| Bellefontaine | $37,337 | ||
| Bellerive | $112,500 | ||
| Bellflower | $31,250 | ||
| Bel-Nor | $73,700 | ||
| Bel-Ridge | $21,467 | ||
| Belton | $50,301 | ||
| Bennett Springs CDP | $80,125 | ||
| Benton | $52,321 | ||
| Benton | $40,000 | ||
| Berger | $26,000 | ||
| Berkeley | $34,876 | ||
| Bernie | $30,833 | ||
| Bertrand | $31,314 | ||
| Bethany | $35,254 | ||
| Bethel | $24,375 | ||
| Beverly Hills | $29,545 | ||
| Bevier | $36,786 | ||
| Biehle CDP | ***** | ||
| Bigelow | $18,750 | ||
| Big Lake | $42,019 | ||
| Big Spring CDP | $32,625 | ||
| Billings | $38,036 | ||
| Birch Tree | $23,409 | ||
| Birmingham | $74,375 | ||
| Bismarck | $29,302 | ||
| Blackburn | $43,750 | ||
| Black Jack | $53,285 | ||
| Blackwater | $44,375 | ||
| Blairs | $23,125 | ||
| Blanchard CDP | ***** | ||
| Bland | $29,479 | ||
| Blodgett | $35,313 | ||
| Bloomfield | $34,296 | ||
| Bloomsdale | $50,938 | ||
| Blue Eye | $31,154 | ||
| Blue Springs | $65,838 | ||
| Blythedale | $35,625 | ||
| Bogard | $36,250 | ||
| Bolckow | $34,583 | ||
| Bolivar | $36,632 | ||
| Bonne Terre | $33,478 | ||
| Boonville | $36,887 | ||
| Bosworth | $34,464 | ||
| Bourbon | $35,217 | ||
| Bowling Green | $29,861 | ||
| Bragg | $31,310 | ||
| Brandsville | $29,063 | ||
| Branson | $40,085 | ||
| Branson West | $39,148 | ||
| Brashear | $29,659 | ||
| Braymer | $31,042 | ||
| Breckenridge | $28,958 | ||
| Breckenridge Hills | $32,778 | ||
| Brentwood | $68,581 | ||
| Brewer CDP | $69,327 | ||
| Bridgeton | $45,540 | ||
| Brimson | $20,625 | ||
| Bronaugh | $32,083 | ||
| Brookfield | $34,095 | ||
| Brooklyn Heights | $32,500 | ||
| Browning | $23,958 | ||
| Brownington | $27,500 | ||
| Brumley | $26,573 | ||
| Brunswick | $29,050 | ||
| Bucklin | $35,385 | ||
| Buckner | $47,335 | ||
| Buffalo | $39,762 | ||
| Bull Creek | $22,083 | ||
| Bunceton | $36,875 | ||
| Bunker | $21,917 | ||
| Burgess | $22,813 | ||
| Burlington Junction | $40,926 | ||
| Butler | $26,698 | ||
| Butterfield | $42,083 | ||
| Byrnes Mill | $59,750 | ||
| C | Cabool | $21,346 | |
| Cainsville | $23,500 | ||
| Cairo | $38,750 | ||
| Caledonia | $46,875 | ||
| Calhoun | $35,313 | ||
| California | $40,787 | ||
| Callao | $31,250 | ||
| Calverton Park | $39,028 | ||
| Camden | $60,833 | ||
| Camden Point | $73,750 | ||
| Camdenton | $31,607 | ||
| Cameron | $32,989 | ||
| Campbell | $21,887 | ||
| Canalou | $30,341 | ||
| Canton | $34,857 | ||
| Cape Girardeau | $41,060 | ||
| Cardwell | $26,625 | ||
| Carl Junction | $52,721 | ||
| Carrollton | $32,216 | ||
| Carterville | $32,170 | ||
| Carthage | $31,877 | ||
| Caruthersville | $25,339 | ||
| Cary | $46,944 | ||
| Cassville | $41,602 | ||
| Castle Point CDP | $32,039 | ||
| Catron | $27,292 | ||
| Cave | ***** | ||
| Cedar Hill CDP | $41,350 | ||
| Cedar Hill Lakes | $42,500 | ||
| Center | $26,750 | ||
| Center | $42,708 | ||
| Centerview | $32,083 | ||
| Centerville | $25,625 | ||
| Centralia | $44,625 | ||
| Chaffee | $24,299 | ||
| Chain of Rocks | $55,625 | ||
| Chain-O-Lakes | $30,625 | ||
| Chamois | $25,938 | ||
| Champ | ***** | ||
| Charlack | $44,167 | ||
| Charleston | $27,813 | ||
| Cherokee Pass CDP | $27,260 | ||
| Chesapeake CDP | ***** | ||
| Chesterfield | $95,945 | ||
| Chilhowee | $28,636 | ||
| Chillicothe | $33,003 | ||
| Chula | $38,500 | ||
| Clarence | $26,974 | ||
| Clark | $52,500 | ||
| Clarksburg | $31,667 | ||
| Clarksdale | $42,768 | ||
| Clarkson Valley | $160,000 | ||
| Clarksville | $36,705 | ||
| Clarkton | $22,098 | ||
| Claycomo | $35,547 | ||
| Clayton | $89,479 | ||
| Clearmont | $29,643 | ||
| Cleveland | $67,917 | ||
| Clever | $51,528 | ||
| Cliff | $57,813 | ||
| Clifton Hill | $26,250 | ||
| Climax Springs | $28,333 | ||
| Clinton | $35,281 | ||
| Clyde | $39,167 | ||
| Cobalt | $33,750 | ||
| Coffey | $31,875 | ||
| Cole Camp | $33,654 | ||
| Collins | $20,313 | ||
| Columbia | $43,262 | ||
| Commerce | $50,000 | ||
| Conception CDP | $77,083 | ||
| Conception Junction | $50,833 | ||
| Concord CDP | $66,148 | ||
| Concordia | $52,861 | ||
| Coney Island | $36,375 | ||
| Conway | $26,354 | ||
| Cool Valley | $40,375 | ||
| Cooter | $41,167 | ||
| Corder | $36,667 | ||
| Corning | $25,417 | ||
| Cosby | $55,000 | ||
| Cottleville | $85,859 | ||
| Country Club | $66,861 | ||
| Country Club Hills | $27,031 | ||
| Country Life Acres | 250,000+ | ||
| Cowgill | $22,273 | ||
| Craig | $30,795 | ||
| Crane | $27,341 | ||
| Creighton | $42,500 | ||
| Crestwood | $64,898 | ||
| Creve Coeur | $89,203 | ||
| Crocker | $35,536 | ||
| Cross Timbers | $22,019 | ||
| Crystal | $50,037 | ||
| Crystal Lake Park | $108,750 | ||
| Crystal Lakes | $59,375 | ||
| Cuba | $34,299 | ||
| Curryville | $34,688 | ||
| D | Dadeville | $47,500 | |
| Dalton | $35,625 | ||
| Danville CDP | ***** | ||
| Dardenne Prairie | $107,607 | ||
| Darlington | $26,250 | ||
| Dawn CDP | $32,188 | ||
| Dearborn | $47,917 | ||
| Deepwater | $28,438 | ||
| Deerfield | $62,857 | ||
| Defiance CDP | $53,125 | ||
| De Kalb | $55,417 | ||
| Dellwood | $48,281 | ||
| Delta | $35,625 | ||
| Dennis Acres | $36,125 | ||
| Denver | $43,750 | ||
| Des Arc | $25,250 | ||
| Desloge | $33,804 | ||
| De Soto | $34,105 | ||
| Des Peres | $121,471 | ||
| De Witt | $28,750 | ||
| Dexter | $31,575 | ||
| Diamond | $35,905 | ||
| Diehlstadt | $38,125 | ||
| Diggins | $44,750 | ||
| Dixon | $31,071 | ||
| Doe Run CDP | $18,518 | ||
| Doniphan | $32,905 | ||
| Doolittle | $43,264 | ||
| Dover | $37,188 | ||
| Downing | $26,667 | ||
| Drexel | $34,625 | ||
| Dudley | $26,071 | ||
| Duenweg | $32,083 | ||
| Duquesne | $44,694 | ||
| Dutch | $36,250 | ||
| E | Eagle Rock CDP | $71,786 | |
| Eagleville | $30,568 | ||
| East Lynne | $52,656 | ||
| Easton | $55,833 | ||
| East Prairie | $26,622 | ||
| Edgar Springs | $31,300 | ||
| Edgerton | $49,417 | ||
| Edina | $24,420 | ||
| Edinburg CDP | $24,667 | ||
| Edmundson | $32,813 | ||
| Eldon | $26,188 | ||
| El Dorado Springs | $21,217 | ||
| Ellington | $28,750 | ||
| Ellisville | $71,419 | ||
| Ellsinore | $28,333 | ||
| Elmer | $33,125 | ||
| Elmira | $32,500 | ||
| Elmo | $35,536 | ||
| Elsberry | $33,795 | ||
| Emerald Beach | $27,143 | ||
| Eminence | $17,500 | ||
| Emma | $45,000 | ||
| Eolia | $44,931 | ||
| Essex | $45,000 | ||
| Ethel | $21,667 | ||
| Eureka | $85,702 | ||
| Evergreen | $41,875 | ||
| Everton | $24,286 | ||
| Ewing | $36,094 | ||
| Excello CDP | $9,243 | ||
| Excelsior Estates | $47,222 | ||
| Excelsior Springs | $49,779 | ||
| Exeter | $30,833 | ||
| F | Fairdealing CDP | $47,560 | |
| Fairfax | $47,632 | ||
| Fair Grove | $51,691 | ||
| Fair Play | $19,375 | ||
| Fairview | $30,156 | ||
| Farber | $41,375 | ||
| Farley | $75,625 | ||
| Farmington | $39,667 | ||
| Fayette | $32,321 | ||
| Fenton | $96,420 | ||
| Ferguson | $38,685 | ||
| Ferrelview | $37,031 | ||
| Festus | $47,185 | ||
| Fidelity | $26,750 | ||
| Fillmore | $49,167 | ||
| Fisk | $28,333 | ||
| Fleming | $59,063 | ||
| Flemington | $30,625 | ||
| Flint Hill | $69,792 | ||
| Flordell Hills | $33,750 | ||
| Florida | ***** | ||
| Florissant | $51,914 | ||
| Foley | $37,868 | ||
| Fordland | $40,799 | ||
| Forest | $46,250 | ||
| Foristell | $84,063 | ||
| Forsyth | $35,500 | ||
| Fortescue | $23,333 | ||
| Fort Leonard Wood CDP | $44,692 | ||
| Foster | $29,375 | ||
| Fountain N' Lakes | $39,750 | ||
| Frankclay CDP | $17,679 | ||
| Frankford | $37,083 | ||
| Franklin | $48,125 | ||
| Frederick | $35,719 | ||
| Freeburg | $48,500 | ||
| Freeman | $58,500 | ||
| Freistatt | $21,667 | ||
| Fremont CDP | ***** | ||
| Fremont Hills | $98,750 | ||
| Frohna | $46,250 | ||
| Frontenac | $160,682 | ||
| Fulton | $41,201 | ||
| G | Gainesville | $22,500 | |
| Galena | $26,964 | ||
| Gallatin | $36,210 | ||
| Galt | $31,154 | ||
| Garden | $36,836 | ||
| Gasconade | $30,833 | ||
| Gentry | $20,000 | ||
| Gerald | $40,066 | ||
| Gerster | $26,250 | ||
| Gibbs | $26,083 | ||
| Gideon | $26,250 | ||
| Gilliam | $26,964 | ||
| Gilman | $38,438 | ||
| Ginger Blue | $31,250 | ||
| Gladstone | $52,609 | ||
| Glasgow | $43,418 | ||
| Glasgow CDP | $30,522 | ||
| Glenaire | $56,875 | ||
| Glen Allen | $23,889 | ||
| Glendale | $100,189 | ||
| Glen Echo Park | $88,750 | ||
| Glenwood | $29,464 | ||
| Golden CDP | $45,694 | ||
| Golden | $23,676 | ||
| Goodman | $36,765 | ||
| Goodnight | ***** | ||
| Gordonville | $61,250 | ||
| Goss | ***** | ||
| Gower | $61,700 | ||
| Graham | $39,063 | ||
| Grain Valley | $62,059 | ||
| Granby | $30,714 | ||
| Grand Falls Plaza | $61,607 | ||
| Grandin | $19,464 | ||
| Grand Pass | $28,125 | ||
| Grandview | $43,121 | ||
| Granger | $19,063 | ||
| Grant | $29,688 | ||
| Grantwood | $90,500 | ||
| Gravois Mills | $23,036 | ||
| Grayhawk CDP | $83,889 | ||
| Grayridge CDP | $30,750 | ||
| Gray Summit CDP | $50,764 | ||
| Greencastle | $21,696 | ||
| Green | $31,413 | ||
| Greendale | $57,772 | ||
| Greenfield | $23,413 | ||
| Green Park | $60,321 | ||
| Green Ridge | $35,000 | ||
| Greentop | $40,179 | ||
| Greenville | $25,750 | ||
| Greenwood | $70,063 | ||
| Guilford | $37,143 | ||
| Gunn | $46,250 | ||
| H | Hale | $28,750 | |
| Halfway | $25,833 | ||
| Hallsville | $52,500 | ||
| Hall | $16,875 | ||
| Hamilton | $32,695 | ||
| Hanley Hills | $32,009 | ||
| Hannibal | $36,617 | ||
| Hardin | $54,911 | ||
| Harris | $20,536 | ||
| Harrisburg | $40,625 | ||
| Harrisonville | $45,048 | ||
| Hartsburg | $31,250 | ||
| Hartville | $18,854 | ||
| Hartwell CDP | ***** | ||
| Harviell CDP | ***** | ||
| Harwood | $18,021 | ||
| Hawk Point | $40,588 | ||
| Hayti | $21,202 | ||
| Hayti Heights | $17,500 | ||
| Hayward CDP | $25,938 | ||
| Haywood | $24,000 | ||
| Hazelwood | $44,441 | ||
| Henrietta | $31,250 | ||
| Herculaneum | $52,019 | ||
| Hermann | $34,801 | ||
| Hermitage | $28,077 | ||
| Higbee | $36,250 | ||
| Higginsville | $39,191 | ||
| High Hill | $39,250 | ||
| Highlandville | $53,750 | ||
| High Ridge CDP | $53,019 | ||
| Hillsboro | $49,323 | ||
| Hillsdale | $22,017 | ||
| Hoberg | $26,250 | ||
| Holcomb | $34,191 | ||
| Holden | $36,136 | ||
| Holland | $28,125 | ||
| Holliday | $38,125 | ||
| Hollister | $29,790 | ||
| Holt | $34,583 | ||
| Holts Summit | $51,017 | ||
| Homestead | $38,750 | ||
| Homes | $35,357 | ||
| Hopkins | $35,573 | ||
| Horine CDP | $37,743 | ||
| Hornersville | $36,328 | ||
| Houston | $31,094 | ||
| Houstonia | $31,250 | ||
| Houston Lake | $52,125 | ||
| Howardville | $14,474 | ||
| Hughesville | $49,167 | ||
| Humansville | $20,109 | ||
| Hume | $38,750 | ||
| Humphreys | $28,958 | ||
| Hunnewell | $21,875 | ||
| Hunter CDP | $45,625 | ||
| Huntleigh | $135,781 | ||
| Huntsdale | $43,750 | ||
| Huntsville | $38,654 | ||
| Hurdland | $38,214 | ||
| Hurley | $48,125 | ||
| I | Iatan | $24,375 | |
| Iberia | $29,605 | ||
| Imperial CDP | $53,681 | ||
| Independence | $44,261 | ||
| Indian Point | $57,500 | ||
| Innsbrook | $76,250 | ||
| Ionia | $21,875 | ||
| Irena | $83,750 | ||
| Irondale | $24,708 | ||
| Iron Mountain Lake | $22,609 | ||
| Ironton | $32,167 | ||
| Irwin CDP | ***** | ||
| J | Jackson | $48,738 | |
| Jacksonville | $35,357 | ||
| Jameson | $24,444 | ||
| Jamesport | $30,272 | ||
| James | $39,861 | ||
| Jane | $80,197 | ||
| Jasper | $35,809 | ||
| Jefferson | $46,819 | ||
| Jennings | $28,429 | ||
| Jerico Springs | $34,688 | ||
| Jonesburg | $36,328 | ||
| Joplin | $37,912 | ||
| Josephville | $61,458 | ||
| Junction | $23,911 | ||
| K | Kahoka | $31,384 | |
| Kansas | $45,275 | ||
| Kearney | $75,243 | ||
| Kelso | $74,632 | ||
| Kennett | $30,814 | ||
| Keytesville | $29,688 | ||
| Kidder | $34,750 | ||
| Kimberling | $44,229 | ||
| Kimmswick | $51,406 | ||
| King | $43,229 | ||
| Kingdom | $47,500 | ||
| Kingston | $26,389 | ||
| Kingsville | $41,635 | ||
| Kinloch | $21,500 | ||
| Kirbyville | $22,054 | ||
| Kirksville | $30,153 | ||
| Kirkwood | $73,750 | ||
| Kissee Mills CDP | $29,951 | ||
| Knob Noster | $43,284 | ||
| Knox | $25,114 | ||
| Koshkonong | $24,625 | ||
| L | LaBarque Creek CDP | $94,188 | |
| La Belle | $26,106 | ||
| Laclede | $37,679 | ||
| Laddonia | $39,583 | ||
| La Due | $40,750 | ||
| Ladue | $176,369 | ||
| La Grange | $46,591 | ||
| Lake Annette | $31,875 | ||
| Lake Lafayette | $43,036 | ||
| Lake Lotawana | $78,203 | ||
| Lake Mykee | $77,500 | ||
| Lake Ozark | $43,229 | ||
| Lake St. Louis | $73,538 | ||
| Lakeshire | $38,427 | ||
| Lakeside | ***** | ||
| Lake Tapawingo | $72,083 | ||
| Lake Tekakwitha | $41,250 | ||
| Lake Viking CDP | $35,446 | ||
| Lake Waukomis | $69,375 | ||
| Lake Winnebago | $101,250 | ||
| Lamar | $43,125 | ||
| Lamar Heights | $22,750 | ||
| Lambert | ***** | ||
| La Monte | $37,045 | ||
| Lanagan | $26,458 | ||
| Lancaster | $31,094 | ||
| La Plata | $33,188 | ||
| Laredo | $32,500 | ||
| La Russell | $60,250 | ||
| Lathrop | $50,163 | ||
| La Tour CDP | $48,036 | ||
| Laurie | $27,981 | ||
| Lawson | $50,982 | ||
| Leadington | $26,364 | ||
| Leadwood | $29,205 | ||
| Leasburg | $29,306 | ||
| Leawood | $61,000 | ||
| Lebanon | $30,355 | ||
| Lee's Summit | $77,285 | ||
| Leeton | $32,969 | ||
| Leisure Lake CDP | $24,583 | ||
| Lemay CDP | $44,388 | ||
| Leonard | $51,250 | ||
| Leslie | $30,893 | ||
| Levasy | $73,250 | ||
| Lewis and Clark | $52,500 | ||
| Lewis | $36,184 | ||
| Lexington | $44,134 | ||
| Liberal | $32,132 | ||
| Liberty | $65,618 | ||
| Licking | $25,433 | ||
| Lilbourn | $22,311 | ||
| Lincoln | $31,122 | ||
| Linn | $35,969 | ||
| Linn Creek | $51,964 | ||
| Linneus | $30,729 | ||
| Lithium | $105,170 | ||
| Livonia | $28,750 | ||
| Loch Lloyd | $143,750 | ||
| Lock Springs | $31,250 | ||
| Lockwood | $36,397 | ||
| Lohman | $65,781 | ||
| Loma Linda | $66,563 | ||
| Lone Jack | $60,114 | ||
| Long | $51,029 | ||
| Louisburg | $28,409 | ||
| Louisiana | $32,379 | ||
| Lowry | $23,864 | ||
| Lucerne | $24,125 | ||
| Ludlow | $28,000 | ||
| Lupus | $41,250 | ||
| Luray | $31,667 | ||
| M | McBaine | ***** | |
| McCord Bend | $24,375 | ||
| McFall | $33,594 | ||
| Mackenzie | $75,250 | ||
| McKittrick | $27,857 | ||
| Macks Creek CDP | $21,875 | ||
| Macon | $37,077 | ||
| Madison | $34,514 | ||
| Maitland | $35,833 | ||
| Malden | $30,075 | ||
| Malta Bend | $49,792 | ||
| Manchester | $78,159 | ||
| Mansfield | $20,690 | ||
| Maplewood | $35,859 | ||
| Marble Hill | $24,127 | ||
| Marceline | $32,440 | ||
| Marionville | $31,500 | ||
| Marlborough | $35,485 | ||
| Marquand | $37,614 | ||
| Marshall | $37,434 | ||
| Marshfield | $35,000 | ||
| Marston | $28,250 | ||
| Marthasville | $58,438 | ||
| Martinsburg | $41,125 | ||
| Maryland Heights | $57,444 | ||
| Maryville | $26,875 | ||
| Matthews | $38,500 | ||
| Maysville | $42,788 | ||
| Mayview | $34,219 | ||
| Meadville | $52,361 | ||
| Mehlville CDP | $46,269 | ||
| Memphis | $33,306 | ||
| Mendon | $27,188 | ||
| Mercer | $30,268 | ||
| Merriam Woods | $30,401 | ||
| Merwin | $15,625 | ||
| Meta | $37,188 | ||
| Metz | $33,750 | ||
| Mexico | $41,884 | ||
| Miami | $43,250 | ||
| Middle | $36,250 | ||
| Milan | $34,958 | ||
| Milford | $25,313 | ||
| Millard | $22,708 | ||
| Miller | $34,306 | ||
| Mill Spring | $19,091 | ||
| Milo | $32,969 | ||
| Mindenmines | $24,107 | ||
| Mine La Motte CDP | $40,833 | ||
| Miner | $42,833 | ||
| Mineral Point | $28,333 | ||
| Miramiguoa Park | $37,083 | ||
| Missouri | $36,917 | ||
| Moberly | $31,726 | ||
| Mokane | $38,958 | ||
| Moline Acres | $43,643 | ||
| Monett | $36,756 | ||
| Monroe | $37,159 | ||
| Montgomery | $34,868 | ||
| Monticello | $39,583 | ||
| Montier CDP | ***** | ||
| Montrose | $30,000 | ||
| Mooresville | $29,205 | ||
| Morehouse | $30,129 | ||
| Morley | $41,118 | ||
| Morrison | $42,250 | ||
| Morrisville | $24,875 | ||
| Mosby | $58,872 | ||
| Moscow Mills | $38,886 | ||
| Mound | $39,125 | ||
| Moundville | $31,000 | ||
| Mountain Grove | $26,738 | ||
| Mountain View | $23,491 | ||
| Mount Leonard | $30,625 | ||
| Mount Moriah | $23,333 | ||
| Mount Vernon | $38,118 | ||
| Murphy CDP | $47,250 | ||
| N | Napoleon | $60,000 | |
| Naylor | $35,188 | ||
| Neck | $59,375 | ||
| Neelyville | $22,206 | ||
| Nelson | $40,833 | ||
| Neosho | $34,629 | ||
| Nevada | $29,920 | ||
| Newark | $29,167 | ||
| New Bloomfield | $36,875 | ||
| Newburg | $20,962 | ||
| New Cambria | $33,750 | ||
| New Florence | $33,450 | ||
| New Franklin | $26,515 | ||
| New Hampton | $30,938 | ||
| New Haven | $43,438 | ||
| New London | $27,443 | ||
| New Madrid | $37,708 | ||
| New Melle | $65,417 | ||
| Newtonia | $31,250 | ||
| New | $31,458 | ||
| Niangua | $36,250 | ||
| Nixa | $50,480 | ||
| Noel | $29,565 | ||
| Norborne | $50,833 | ||
| Normandy | $22,500 | ||
| North Kansas | $40,766 | ||
| North Lilbourn | $21,250 | ||
| Northmoor | $54,500 | ||
| Northwoods | $37,179 | ||
| Norwood | $24,688 | ||
| Norwood Court | $30,547 | ||
| Novelty | $28,125 | ||
| Novinger | $36,364 | ||
| O | Oak Grove | $48,130 | |
| Oak Grove | $26,736 | ||
| Oakland | $96,964 | ||
| Oak Ridge | $43,750 | ||
| Oaks | $83,750 | ||
| Oakview | $56,176 | ||
| Oakville CDP | $77,027 | ||
| Oakwood | $85,208 | ||
| Oakwood Park | $56,250 | ||
| Odessa | $49,400 | ||
| O'Fallon | $76,763 | ||
| Old Appleton | $48,750 | ||
| Old James CDP | $71,569 | ||
| Old Monroe | $38,542 | ||
| Olean | $28,036 | ||
| Olivette | $82,868 | ||
| Olympian | $41,983 | ||
| Oran | $40,167 | ||
| Oregon | $46,500 | ||
| Oronogo | $64,615 | ||
| Orrick | $47,321 | ||
| Osage Beach | $42,557 | ||
| Osborn | $49,063 | ||
| Osceola | $23,720 | ||
| Osgood | ***** | ||
| Otterville | $35,938 | ||
| Overland | $45,950 | ||
| Owensville | $35,056 | ||
| Oxly CDP | $17,955 | ||
| Ozark | $46,668 | ||
| Ozora CDP | $46,591 | ||
| P | Pacific | $38,895 | |
| Pagedale | $29,496 | ||
| Palmyra | $37,446 | ||
| Paris | $31,563 | ||
| Parkdale | $58,438 | ||
| Park Hills | $32,141 | ||
| Parkville | $107,917 | ||
| Parkway | $49,306 | ||
| Parma | $25,398 | ||
| Parnell | $26,563 | ||
| Pasadena Hills | $68,472 | ||
| Pasadena Park | $63,750 | ||
| Pascola | $20,500 | ||
| Passaic | $27,083 | ||
| Pattonsburg | $41,875 | ||
| Paynesville | $16,771 | ||
| Peaceful | ***** | ||
| Peculiar | $57,176 | ||
| Pendleton | $88,125 | ||
| Penermon | $20,000 | ||
| Perry | $33,100 | ||
| Perryville | $40,788 | ||
| Pevely | $40,556 | ||
| Phelps CDP | ***** | ||
| Phillipsburg | $26,250 | ||
| Pickering | $36,932 | ||
| Piedmont | $22,946 | ||
| Pierce | $31,367 | ||
| Pierpont | $61,250 | ||
| Pilot Grove | $37,206 | ||
| Pilot Knob | $28,664 | ||
| Pine Lawn | $26,938 | ||
| Pineville | $30,598 | ||
| Pinhook | $22,000 | ||
| Plato | $40,625 | ||
| Platte | $61,192 | ||
| Platte Woods | $67,917 | ||
| Plattsburg | $46,950 | ||
| Pleasant Hill | $53,901 | ||
| Pleasant Hope | $40,714 | ||
| Pleasant Valley | $55,473 | ||
| Plevna CDP | $16,250 | ||
| Pocahontas | $68,214 | ||
| Pollock | $19,722 | ||
| Polo | $35,000 | ||
| Pomona CDP | $32,667 | ||
| Pontiac CDP | $54,609 | ||
| Poplar Bluff | $27,267 | ||
| Portage Des Sioux | $47,750 | ||
| Portageville | $39,508 | ||
| Potosi | $26,897 | ||
| Powersville | $43,750 | ||
| Prairie Home | $39,444 | ||
| Prathersville | $97,625 | ||
| Preston | $26,406 | ||
| Princeton | $41,667 | ||
| Purcell | $49,063 | ||
| Purdin | $27,500 | ||
| Purdy | $32,946 | ||
| Puxico | $28,646 | ||
| Q | Queen | $28,958 | |
| Quitman | $28,864 | ||
| Qulin | $30,000 | ||
| R | Randolph | $35,625 | |
| Ravanna CDP | $48,000 | ||
| Ravenwood | $42,000 | ||
| Raymondville | $31,964 | ||
| Raymore | $72,042 | ||
| Ray | $48,528 | ||
| Rea | $34,063 | ||
| Redings Mill | $37,031 | ||
| Reeds | $36,042 | ||
| Reeds Spring | $23,574 | ||
| Renick | $48,333 | ||
| Rensselaer | $43,438 | ||
| Republic | $51,844 | ||
| Revere | $41,591 | ||
| Rhineland | $24,625 | ||
| Richards | $31,250 | ||
| Rich Hill | $28,681 | ||
| Richland | $27,181 | ||
| Richmond | $38,338 | ||
| Richmond Heights | $62,929 | ||
| Ridgely | $68,750 | ||
| Ridgeway | $23,889 | ||
| Risco | $58,125 | ||
| Ritchey | $24,167 | ||
| River Bend | $143,250 | ||
| Riverside | $39,573 | ||
| Riverview | $32,991 | ||
| Riverview Estates | $84,375 | ||
| Rives | $40,500 | ||
| Rocheport | $35,000 | ||
| Rockaway Beach | $25,742 | ||
| Rock Hill | $53,500 | ||
| Rock Port | $41,438 | ||
| Rockville | $24,688 | ||
| Rogersville | $41,875 | ||
| Rolla | $32,149 | ||
| Roscoe | $21,146 | ||
| Rosebud | $36,250 | ||
| Rosendale | $36,875 | ||
| Rothville | $27,250 | ||
| Rush Hill | $41,375 | ||
| Rushville | $40,625 | ||
| Russellville | $47,292 | ||
| Rutledge | $17,361 | ||
| S | Saddlebrooke | $68,750 | |
| Saginaw | $45,893 | ||
| St. Ann | $35,622 | ||
| St. Charles | $54,738 | ||
| St. Clair | $27,791 | ||
| St. Clement CDP | ***** | ||
| St. Cloud | $36,667 | ||
| Ste. Genevieve | $36,667 | ||
| St. Elizabeth | $54,643 | ||
| St. Francisville CDP | $14,688 | ||
| St. James | $40,368 | ||
| St. John | $39,880 | ||
| St. Joseph | $41,969 | ||
| St. Louis | $34,582 | ||
| St. Martins | $64,946 | ||
| St. Mary | $38,125 | ||
| St. Paul | $97,098 | ||
| St. Peters | $70,054 | ||
| St. Robert | $49,809 | ||
| St. Thomas | $55,000 | ||
| Salem | $26,761 | ||
| Salisbury | $31,146 | ||
| Sappington CDP | $51,195 | ||
| Sarcoxie | $31,364 | ||
| Savannah | $37,602 | ||
| Schell | $20,417 | ||
| Scotsdale | $72,404 | ||
| Scott | $29,310 | ||
