Hispanic Population Continues to Grow in Missouri
In 2008, 189,700 Hispanics called Missouri home, an increase of 60.0 percent since 2000. U.S. Census Bureau estimates for 2008 show the population of those of Hispanic origin accounted for 3.2 percent of Missouri’s population.
Nationally, the population of Hispanics was estimated to be 46.9 million, or 15.4 percent of the nation's population, making Hispanics the largest ethnic or race minority in the United States.
Those of Hispanic origin make up 16.1 percent of the population of Sullivan County in the state. McDonald County followed with slightly less at 13.2 percent. Other top counties included Barry (8.4%), Pulaski (7.9%), Jackson (7.9%) and Saline (7.7%).

| 2008 Top 15 Missouri Counties | |||
| Hispanic Population Percentage | |||
| County | Total Population | Hispanic Population | Hispanic % of Total County Pop |
| Sullivan County | 6,629 | 1,064 | 16.1% |
| McDonald County | 22,731 | 3,006 | 13.2% |
| Barry County | 36,301 | 3,042 | 8.4% |
| Pulaski County | 44,546 | 3,531 | 7.9% |
| Jackson County | 668,417 | 52,696 | 7.9% |
| Saline County | 22,505 | 1,741 | 7.7% |
| Pettis County | 41,006 | 2,938 | 7.2% |
| Jasper County | 116,813 | 6,953 | 6.0% |
| Lawrence County | 37,757 | 2,036 | 5.4% |
| Clay County | 215,707 | 10,988 | 5.1% |
| Dunklin County | 31,454 | 1,392 | 4.4% |
| Platte County | 85,896 | 3,680 | 4.3% |
| Taney County | 47,023 | 1,758 | 3.7% |
| Moniteau County | 15,121 | 564 | 3.7% |
| Buchanan County | 89,408 | 3,301 | 3.7% |
Jackson County
had the largest Hispanic population in the state with an estimated total of 52,696. St. Louis County's Hispanic population was the second largest, estimated at 22,729. Other top counties included Clay (10,988), St. Louis City (10,286) and St. Charles (8,288).
| 2008 Top 15 Missouri Counties | |
| Hispanic Population | |
| County | Hispanic Population |
| Jackson County | 52,696 |
| St. Louis County | 22,729 |
| Clay County | 10,988 |
| St. Louis City | 10,286 |
| St. Charles County | 8,288 |
| Greene County | 7,140 |
| Jasper County | 6,953 |
| Boone County | 3,954 |
| Platte County | 3,680 |
| Cass County | 3,532 |
| Pulaski County | 3,531 |
| Buchanan County | 3,301 |
| Jefferson County | 3,272 |
| Barry County | 3,042 |
| McDonald County | 3,006 |

Source: U.S. Census Bureau