Feed materials into or remove materials from machines or equipment that is automatic or tended by other workers.
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 3,390 | 10.86 | 8.04 | 12.27 | 22,590 | 16,730 | 25,530 |
| Joplin MSA | 80 | 9.79 | 8.02 | 10.67 | 20,360 | 16,670 | 22,200 |
| Springfield MSA | 180 | 9.88 | 6.88 | 11.38 | 20,550 | 14,310 | 23,670 |
| St Louis MSA | 1,400 | 11.26 | 8.10 | 12.84 | 23,420 | 16,840 | 26,710 |
| Kansas City* | 300 | 10.87 | 8.00 | 12.31 | 22,616 | 16,643 | 25,603 |
| Central Region* | 340 | 9.53 | 8.00 | 10.29 | 19,812 | 16,638 | 21,399 |
| Ozark Region* | 190 | 9.88 | 6.90 | 11.37 | 20,549 | 14,355 | 23,646 |
| South Central Region* | 110 | 8.54 | 7.16 | 9.23 | 17,764 | 14,892 | 19,200 |
| Southeast Region* | 280 | 9.56 | 6.75 | 10.97 | 19,891 | 14,038 | 22,817 |
| Southwest Region* | 320 | 9.60 | 8.20 | 10.30 | 19,962 | 17,050 | 21,419 |
| St. Louis City* | 530 | 11.20 | 8.15 | 12.72 | 23,286 | 16,947 | 26,455 |
| St. Louis County* | 320 | 12.74 | 9.93 | 14.15 | 26,501 | 20,652 | 29,425 |
| West Central Region* | 100 | 9.95 | 7.77 | 11.04 | 20,690 | 16,153 | 22,959 |
| Jefferson/Franklin Consortium* | 230 | 11.75 | 8.87 | 13.19 | 24,434 | 18,444 | 27,428 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 3,810 | 3,410 | -400 | -10.50 | 132 | Fair |
| Kansas City MSA | 1,260 | 1,090 | -170 | -13.49 | 43 | Fair |
| St Louis MSA | 1,290 | 1,060 | -230 | -17.83 | 45 | Fair |
| Central Region* | 260 | 240 | -20 | -7.69 | 9 | Fair |
| Northeast Region* | 120 | 90 | -30 | -25.00 | 4 | Fair |
| Ozark Region* | 260 | 220 | -40 | -15.38 | 9 | Fair |
| South Central Region* | 220 | 200 | -20 | -9.09 | 8 | Fair |
| Southeast Region* | 240 | 170 | -70 | -29.17 | 8 | Fair |
| Southwest Region* | 340 | 290 | -50 | -14.71 | 12 | Fair |
| West Central Region* | 110 | 110 | .00 | 4 | Fair | |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This Occupation generally requires short-term on-the-job training