| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Kansas City* | 32,230 | 12.65 | 7.64 | 15.16 | 26,315 | 15,893 | 31,526 |
| Central Region* | 17,380 | 11.60 | 7.15 | 13.83 | 24,134 | 14,866 | 28,768 |
| Northeast Region* | 5,700 | 11.57 | 6.89 | 13.90 | 24,058 | 14,334 | 28,921 |
| Northwest Region* | 6,360 | 12.31 | 7.46 | 14.73 | 25,599 | 15,514 | 30,641 |
| Ozark Region* | 16,210 | 12.60 | 7.62 | 15.10 | 26,217 | 15,847 | 31,403 |
| South Central Region* | 4,940 | 9.91 | 6.43 | 11.65 | 20,615 | 13,365 | 24,240 |
| Southeast Region* | 13,080 | 12.31 | 6.86 | 15.03 | 25,596 | 14,272 | 31,258 |
| Southwest Region* | 13,820 | 13.21 | 7.85 | 15.89 | 27,480 | 16,322 | 33,059 |
| St. Charles* | 6,020 | 12.54 | 6.90 | 15.36 | 26,092 | 14,362 | 31,957 |
| St. Louis City* | 16,970 | 13.48 | 7.51 | 16.47 | 28,042 | 15,617 | 34,255 |
| St. Louis County* | 44,320 | 13.87 | 7.58 | 17.01 | 28,849 | 15,768 | 35,390 |
| West Central Region* | 7,040 | 11.10 | 6.91 | 13.19 | 23,081 | 14,373 | 27,436 |
| Jefferson/Franklin Consortium* | 5,050 | 12.38 | 7.36 | 14.88 | 25,745 | 15,318 | 30,959 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 211,550 | 230,390 | 18,840 | 8.91 | 6,713 | NA |
| Kansas City MSA | 80,080 | 87,820 | 7,740 | 9.67 | 2,645 | NA |
| St Louis MSA | 96,730 | 101,850 | 5,120 | 5.29 | 2,778 | NA |
| Central Region* | 17,060 | 18,920 | 1,860 | 10.90 | 568 | NA |
| Northeast Region* | 6,790 | 7,080 | 290 | 4.27 | 182 | NA |
| Northwest Region* | 7,760 | 7,940 | 180 | 2.32 | 178 | NA |
| Ozark Region* | 18,240 | 20,390 | 2,150 | 11.79 | 612 | NA |
| South Central Region* | 5,990 | 6,460 | 470 | 7.85 | 177 | NA |
| Southeast Region* | 12,480 | 13,050 | 570 | 4.57 | 333 | NA |
| Southwest Region* | 14,200 | 14,610 | 410 | 2.89 | 330 | NA |
| West Central Region* | 7,360 | 7,450 | 90 | 1.22 | 170 | NA |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?