Set up, operate, or tend wood sawing machines. Include head sawyers.
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 1,330 | 10.23 | 7.32 | 11.68 | 21,270 | 15,220 | 24,300 |
| Joplin MSA | 40 | 9.87 | 8.15 | 10.73 | 20,540 | 16,950 | 22,330 |
| St Louis MSA | 120 | 11.14 | 6.85 | 13.28 | 23,170 | 14,250 | 27,630 |
| Kansas City* | 40 | 10.73 | 8.13 | 12.04 | 22,325 | 16,901 | 25,037 |
| Central Region* | 130 | 9.93 | 7.71 | 11.05 | 20,662 | 16,028 | 22,979 |
| Northwest Region* | 60 | 9.84 | 6.00 | 11.77 | 20,477 | 12,487 | 24,472 |
| South Central Region* | 420 | 9.29 | 7.19 | 10.34 | 19,322 | 14,947 | 21,509 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 1,580 | 1,880 | 300 | 18.99 | 92 | Great |
| Kansas City MSA | 120 | 140 | 20 | 16.67 | 7 | Good |
| St Louis MSA | 180 | 200 | 20 | 11.11 | 10 | Good |
| Central Region* | 210 | 250 | 40 | 19.05 | 12 | Great |
| Northeast Region* | 100 | 100 | .00 | 5 | Good | |
| Northwest Region* | 50 | 60 | 10 | 20.00 | 2 | Good |
| Ozark Region* | 60 | 60 | .00 | 2 | Caution | |
| South Central Region* | 420 | 490 | 70 | 16.67 | 23 | Outstanding |
| Southwest Region* | 340 | 370 | 30 | 8.82 | 17 | Outstanding |
| West Central Region* | 80 | 100 | 20 | 25.00 | 5 | Great |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This Occupation generally requires Moderate-term on-the-job training (1-12 months)
or training in one of the following
Cabinetmaking and Millwork/Millwright