Operate or tend washing or dry-cleaning machines to wash or dry-clean industrial or household articles, such as cloth garments, suede, leather, furs, blankets, draperies, fine linens, rugs, and carpets. Include spotters and dyers of these articles.
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 5,990 | 8.01 | 6.10 | 8.97 | 16,670 | 12,690 | 18,660 |
| Joplin MSA | 90 | 6.75 | 6.20 | 7.02 | 14,030 | 12,890 | 14,600 |
| Columbia MSA | 130 | 7.57 | 6.21 | 8.25 | 15,750 | 12,910 | 17,160 |
| St Joseph MSA | 80 | 7.94 | 6.18 | 8.82 | 16,520 | 12,860 | 18,350 |
| Springfield MSA | 470 | 8.12 | 6.17 | 9.10 | 16,890 | 12,820 | 18,920 |
| St Louis MSA | 2,720 | 8.54 | 6.12 | 9.75 | 17,760 | 12,730 | 20,270 |
| Kansas City* | 1,300 | 7.34 | 6.03 | 8.00 | 15,273 | 12,538 | 16,641 |
| Central Region* | 600 | 7.87 | 6.13 | 8.74 | 16,367 | 12,757 | 18,172 |
| Northeast Region* | 240 | 7.45 | 6.02 | 8.16 | 15,491 | 12,517 | 16,978 |
| Northwest Region* | 120 | 7.65 | 6.13 | 8.41 | 15,907 | 12,748 | 17,487 |
| Ozark Region* | 710 | 7.87 | 6.14 | 8.74 | 16,375 | 12,775 | 18,175 |
| South Central Region* | 150 | 8.28 | 6.13 | 9.36 | 17,230 | 12,752 | 19,470 |
| Southeast Region* | 340 | 7.01 | 6.21 | 7.41 | 14,582 | 12,915 | 15,416 |
| Southwest Region* | 140 | 6.78 | 6.11 | 7.12 | 14,105 | 12,699 | 14,809 |
| St. Louis City* | 430 | 8.01 | 6.38 | 8.82 | 16,656 | 13,274 | 18,347 |
| St. Louis County* | 1,230 | 8.85 | 6.16 | 10.20 | 18,416 | 12,812 | 21,219 |
| West Central Region* | 240 | 7.15 | 6.19 | 7.62 | 14,865 | 12,880 | 15,858 |
| Jefferson/Franklin Consortium* | 70 | 7.18 | 6.11 | 7.71 | 14,925 | 12,713 | 16,031 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 7,350 | 7,790 | 440 | 5.99 | 238 | Outstanding |
| Kansas City MSA | 2,020 | 2,260 | 240 | 11.88 | 78 | Outstanding |
| St Louis MSA | 3,620 | 3,870 | 250 | 6.91 | 121 | Outstanding |
| Central Region* | 700 | 760 | 60 | 8.57 | 25 | Great |
| Northeast Region* | 210 | 220 | 10 | 4.76 | 7 | Great |
| Northwest Region* | 250 | 270 | 20 | 8.00 | 7 | Great |
| Ozark Region* | 880 | 940 | 60 | 6.82 | 29 | Great |
| South Central Region* | 190 | 220 | 30 | 15.79 | 8 | Great |
| Southeast Region* | 420 | 470 | 50 | 11.90 | 16 | Outstanding |
| Southwest Region* | 220 | 240 | 20 | 9.09 | 8 | Outstanding |
| West Central Region* | 250 | 270 | 20 | 8.00 | 9 | Great |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This Occupation generally requires Moderate-term on-the-job training (1-12 months)