Set up, operate, or tend metal or plastic molding, casting, or coremaking machines to mold or cast metal or thermoplastic parts or products.
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 3,780 | 10.81 | 7.81 | 12.31 | 22,480 | 16,240 | 25,590 |
| Springfield MSA | 360 | 11.98 | 8.85 | 13.55 | 24,920 | 18,400 | 28,180 |
| St Louis MSA | 1,230 | 10.27 | 7.76 | 11.53 | 21,370 | 16,140 | 23,990 |
| Kansas City* | 490 | 11.60 | 8.71 | 13.04 | 24,122 | 18,114 | 27,126 |
| Central Region* | 320 | 11.21 | 8.04 | 12.79 | 23,313 | 16,732 | 26,603 |
| Northwest Region* | 40 | 10.26 | 8.71 | 11.03 | 21,341 | 18,119 | 22,953 |
| Ozark Region* | 360 | 11.98 | 8.85 | 13.55 | 24,922 | 18,400 | 28,182 |
| Southeast Region* | 800 | 10.38 | 7.46 | 11.83 | 21,586 | 15,525 | 24,617 |
| Southwest Region* | 50 | 10.44 | 9.17 | 11.07 | 21,710 | 19,076 | 23,027 |
| St. Louis County* | 670 | 10.01 | 7.51 | 11.27 | 20,831 | 15,628 | 23,432 |
| West Central Region* | 280 | 11.06 | 7.92 | 12.64 | 23,010 | 16,464 | 26,283 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 3,990 | 4,490 | 500 | 12.53 | 131 | Outstanding |
| Kansas City MSA | 880 | 850 | -30 | -3.41 | 18 | Fair |
| St Louis MSA | 1,530 | 1,660 | 130 | 8.50 | 44 | Good |
| Central Region* | 430 | 420 | -10 | -2.33 | 9 | Fair |
| Northeast Region* | 220 | 210 | -10 | -4.55 | 4 | Fair |
| Ozark Region* | 200 | 180 | -20 | -10.00 | 4 | Fair |
| Southwest Region* | 190 | 200 | 10 | 5.26 | 5 | Great |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This Occupation generally requires Moderate-term on-the-job training (1-12 months)