Set up and operate machines, such as lathes, milling and engraving machines, and jig borers to make working models of metal or plastic objects. Include template makers.
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 210 | 18.41 | 11.50 | 21.87 | 38,300 | 23,920 | 45,490 |
| Kansas City* | 20 | 19.55 | 13.05 | 22.80 | 40,660 | 27,151 | 47,415 |
| Southwest Region* | 30 | 13.08 | 10.00 | 14.62 | 27,212 | 20,800 | 30,418 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 280 | 240 | -40 | -14.29 | 8 | Caution |
| Kansas City MSA | 40 | 40 | .00 | 1 | Caution | |
| Southwest Region* | 40 | 30 | -10 | -25.00 | 1 | Caution |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This Occupation generally requires Moderate-term on-the-job training (1-12 months)
or training in one of the following
Sheet Metal Technology/Sheetworking