Operate computer-controlled machines or robots to perform one or more machine functions on metal or plastic work pieces.
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 2,420 | 14.19 | 10.04 | 16.27 | 29,520 | 20,890 | 33,840 |
| Joplin MSA | 200 | 14.27 | 10.97 | 15.93 | 29,690 | 22,810 | 33,130 |
| Springfield MSA | 280 | 13.60 | 9.36 | 15.72 | 28,280 | 19,480 | 32,690 |
| St Louis MSA | 1,190 | 14.96 | 10.59 | 17.14 | 31,110 | 22,030 | 35,650 |
| Kansas City* | 430 | 13.56 | 9.93 | 15.38 | 28,209 | 20,654 | 31,987 |
| Central Region* | 70 | 12.62 | 9.10 | 14.38 | 26,246 | 18,926 | 29,906 |
| Northwest Region* | 40 | 12.95 | 9.89 | 14.48 | 26,927 | 20,563 | 30,110 |
| Ozark Region* | 280 | 13.64 | 9.37 | 15.77 | 28,368 | 19,488 | 32,808 |
| South Central Region* | 20 | 13.70 | 10.13 | 15.49 | 28,498 | 21,067 | 32,214 |
| Southwest Region* | 220 | 13.93 | 10.47 | 15.66 | 28,971 | 21,774 | 32,570 |
| St. Charles* | 360 | 13.98 | 10.72 | 15.61 | 29,076 | 22,298 | 32,465 |
| St. Louis City* | 100 | 15.29 | 12.14 | 16.86 | 31,793 | 25,253 | 35,063 |
| St. Louis County* | 370 | 17.20 | 11.09 | 20.26 | 35,777 | 23,067 | 42,131 |
| West Central Region* | 40 | 12.80 | 9.94 | 14.24 | 26,632 | 20,674 | 29,610 |
| Jefferson/Franklin Consortium* | 220 | 12.13 | 9.03 | 13.68 | 25,236 | 18,781 | 28,463 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 2,810 | 3,270 | 460 | 16.37 | 146 | Great |
| Kansas City MSA | 750 | 810 | 60 | 8.00 | 33 | Great |
| St Louis MSA | 1,650 | 1,870 | 220 | 13.33 | 80 | Great |
| Central Region* | 100 | 100 | .00 | 4 | Good | |
| Northeast Region* | 110 | 100 | -10 | -9.09 | 4 | Fair |
| Northwest Region* | 70 | 70 | .00 | 2 | Good | |
| Ozark Region* | 170 | 190 | 20 | 11.76 | 9 | Great |
| Southwest Region* | 180 | 190 | 10 | 5.56 | 6 | Great |
| West Central Region* | 100 | 100 | .00 | 4 | Good | |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This Occupation generally requires Long-term on-the-job training (> 12 months)