String and repair telephone and television cable, including fiber optics and other equipment for transmitting messages or television programming.
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 3,120 | 19.50 | 12.03 | 23.24 | 40,570 | 25,030 | 48,340 |
| St Joseph MSA | 50 | 16.93 | 10.01 | 20.38 | 35,200 | 20,830 | 42,390 |
| St Louis MSA | 1,560 | 18.54 | 12.11 | 21.76 | 38,570 | 25,200 | 45,250 |
| Kansas City* | 390 | 18.48 | 10.99 | 22.23 | 38,441 | 22,856 | 46,234 |
| Central Region* | 300 | 19.92 | 13.89 | 22.93 | 41,431 | 28,890 | 47,701 |
| Northwest Region* | 190 | 20.65 | 9.79 | 26.08 | 42,955 | 20,355 | 54,254 |
| Ozark Region* | 520 | 23.72 | 17.86 | 26.65 | 49,342 | 37,148 | 55,439 |
| South Central Region* | 50 | 14.34 | 10.35 | 16.33 | 29,820 | 21,529 | 33,966 |
| Southwest Region* | 40 | 17.71 | 11.70 | 20.72 | 36,843 | 24,338 | 43,095 |
| St. Louis County* | 350 | 18.92 | 12.98 | 21.89 | 39,359 | 27,004 | 45,536 |
| West Central Region* | 50 | 20.38 | 16.95 | 22.10 | 42,398 | 35,262 | 45,965 |
| Jefferson/Franklin Consortium* | 100 | 12.48 | 10.23 | 13.60 | 25,951 | 21,278 | 28,287 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 3,360 | 4,150 | 790 | 23.51 | 143 | Great |
| Kansas City MSA | 1,460 | 1,590 | 130 | 8.90 | 41 | Great |
| St Louis MSA | 1,830 | 2,200 | 370 | 20.22 | 73 | Outstanding |
| Central Region* | 190 | 180 | -10 | -5.26 | 4 | Fair |
| Northeast Region* | 60 | 60 | .00 | 1 | Caution | |
| Northwest Region* | 90 | 80 | -10 | -11.11 | 2 | Caution |
| Ozark Region* | 300 | 300 | .00 | 7 | Great | |
| Southwest Region* | 60 | 60 | .00 | 1 | Caution | |
| West Central Region* | 60 | 50 | -10 | -16.67 | 1 | Caution |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This Occupation generally requires Long-term on-the-job training (> 12 months)
or training in one of the following
Communications Systems Installation and Repair Technology