Diagnose, adjust, repair, or overhaul automotive vehicles. Exclude 'Automotive Body and Related Repairers' (49-3021), 'Bus and Truck Mechanics and Diesel Engine Specialists' (49-3031), and 'Electronic Equipment Installers and Repairers, Motor Vehicles' (49-2096).
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 15,830 | 15.32 | 9.16 | 18.39 | 31,860 | 19,050 | 38,260 |
| Joplin MSA | 500 | 13.02 | 8.33 | 15.36 | 27,070 | 17,330 | 31,940 |
| Columbia MSA | 390 | 14.18 | 8.10 | 17.21 | 29,490 | 16,850 | 35,800 |
| St Joseph MSA | 190 | 13.60 | 9.11 | 15.84 | 28,280 | 18,950 | 32,940 |
| Springfield MSA | 1,200 | 15.22 | 9.43 | 18.12 | 31,660 | 19,620 | 37,680 |
| St Louis MSA | 6,970 | 16.54 | 9.96 | 19.83 | 34,400 | 20,720 | 41,240 |
| Kansas City* | 3,580 | 16.01 | 9.96 | 19.03 | 33,301 | 20,725 | 39,589 |
| Central Region* | 1,430 | 13.85 | 8.48 | 16.54 | 28,817 | 17,630 | 34,411 |
| Northeast Region* | 590 | 11.50 | 8.36 | 13.07 | 23,922 | 17,388 | 27,189 |
| Northwest Region* | 420 | 11.58 | 7.76 | 13.48 | 24,077 | 16,140 | 28,046 |
| Ozark Region* | 1,640 | 15.11 | 8.71 | 18.31 | 31,427 | 18,116 | 38,082 |
| South Central Region* | 200 | 10.76 | 7.91 | 12.18 | 22,371 | 16,457 | 25,328 |
| Southeast Region* | 1,030 | 13.15 | 9.38 | 15.04 | 27,356 | 19,512 | 31,278 |
| Southwest Region* | 620 | 13.00 | 8.38 | 15.31 | 27,041 | 17,433 | 31,845 |
| St. Charles* | 870 | 13.62 | 7.08 | 16.89 | 28,327 | 14,734 | 35,123 |
| St. Louis City* | 770 | 18.32 | 13.16 | 20.91 | 38,116 | 27,373 | 43,487 |
| St. Louis County* | 3,020 | 18.01 | 11.49 | 21.26 | 37,451 | 23,905 | 44,224 |
| West Central Region* | 510 | 12.78 | 7.77 | 15.29 | 26,586 | 16,158 | 31,800 |
| Jefferson/Franklin Consortium* | 900 | 14.34 | 8.76 | 17.13 | 29,821 | 18,217 | 35,623 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 18,500 | 21,120 | 2,620 | 14.16 | 698 | Outstanding |
| Kansas City MSA | 6,060 | 7,110 | 1,050 | 17.33 | 247 | Outstanding |
| St Louis MSA | 8,010 | 9,120 | 1,110 | 13.86 | 300 | Outstanding |
| Central Region* | 1,920 | 2,220 | 300 | 15.63 | 75 | Great |
| Northeast Region* | 660 | 770 | 110 | 16.67 | 27 | Outstanding |
| Northwest Region* | 720 | 810 | 90 | 12.50 | 17 | Great |
| Ozark Region* | 1,790 | 2,180 | 390 | 21.79 | 82 | Outstanding |
| Southeast Region* | 960 | 1,090 | 130 | 13.54 | 36 | Outstanding |
| Southwest Region* | 880 | 980 | 100 | 11.36 | 32 | Outstanding |
| West Central Region* | 740 | 800 | 60 | 8.11 | 23 | Outstanding |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This profession generally requires Vocational training
in one of the following
Automotive Engineering Technology/Technician
Automobile/Automotive Mechanics Technology/Technician
Medium/Heavy Vehicle and Truck Technology/Technician (NEW)
Alternative Fuel Vehicle Technology/Technician (NEW)