Maintain highways, municipal and rural roads, airport runways, and rights-of-way. Duties include patching broken or eroded pavement, repairing guard rails, highway markers, and snow fences. May also mow or clear brush from along road or plow snow from roadway. Exclude 'Tree Trimmers and Pruners' (37-3013).
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 2,690 | 11.70 | 8.97 | 13.06 | 24,330 | 18,670 | 27,170 |
| Joplin MSA | 60 | 10.68 | 8.20 | 11.91 | 22,210 | 17,070 | 24,780 |
| St Louis MSA | 1,010 | 14.66 | 9.90 | 17.04 | 30,490 | 20,580 | 35,450 |
| Kansas City* | 290 | 10.49 | 8.38 | 11.55 | 21,828 | 17,427 | 24,028 |
| Central Region* | 550 | 11.02 | 9.49 | 11.78 | 22,916 | 19,746 | 24,501 |
| Northeast Region* | 140 | 10.45 | 8.11 | 11.61 | 21,727 | 16,866 | 24,158 |
| Northwest Region* | 120 | 12.32 | 10.25 | 13.36 | 25,632 | 21,323 | 27,787 |
| Ozark Region* | 200 | 10.95 | 8.42 | 12.22 | 22,785 | 17,512 | 25,421 |
| South Central Region* | 170 | 9.66 | 7.15 | 10.91 | 20,088 | 14,863 | 22,701 |
| Southeast Region* | 430 | 12.74 | 9.33 | 14.44 | 26,499 | 19,407 | 30,045 |
| Southwest Region* | 90 | 10.90 | 8.34 | 12.18 | 22,669 | 17,337 | 25,334 |
| St. Louis County* | 260 | 13.62 | 9.16 | 15.85 | 28,335 | 19,048 | 32,978 |
| West Central Region* | 180 | 10.76 | 9.04 | 11.62 | 22,377 | 18,802 | 24,164 |
| Jefferson/Franklin Consortium* | 180 | 13.59 | 11.11 | 14.83 | 28,271 | 23,115 | 30,849 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 5,630 | 6,200 | 570 | 10.12 | 142 | Outstanding |
| Kansas City MSA | 1,190 | 1,190 | .00 | 18 | Fair | |
| St Louis MSA | 1,460 | 1,490 | 30 | 2.05 | 25 | Good |
| Central Region* | 1,470 | 1,550 | 80 | 5.44 | 30 | Great |
| Northeast Region* | 430 | 440 | 10 | 2.33 | 8 | Good |
| Ozark Region* | 300 | 340 | 40 | 13.33 | 9 | Good |
| South Central Region* | 250 | 260 | 10 | 4.00 | 5 | Good |
| Southeast Region* | 470 | 480 | 10 | 2.13 | 9 | Great |
| Southwest Region* | 250 | 250 | .00 | 4 | Good | |
| West Central Region* | 410 | 400 | -10 | -2.44 | 6 | Fair |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This Occupation generally requires Moderate-term on-the-job training (1-12 months)
or training in one of the following
Construction/Heavy Equipment/Earthmoving Equipment Operation