Help electricians by performing duties of lesser skill. Duties include using, supplying or holding materials or tools, and cleaning work area and equipment. Exclude apprentice workers and report them with the appropriate skilled construction trade occupation (47-2011 through 47-2221). Exclude construction laborers who do not primarily assist electricians, and classify them under 'Construction Laborers' (47-2061).
Top Industry of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 710 | 11.81 | 8.60 | 13.42 | 24,560 | 17,880 | 27,900 |
| Joplin MSA | 50 | 10.02 | 8.13 | 10.96 | 20,830 | 16,910 | 22,800 |
| Kansas City* | 70 | 12.60 | 9.71 | 14.05 | 26,215 | 20,193 | 29,226 |
| Central Region* | 90 | 14.75 | 10.08 | 17.09 | 30,686 | 20,972 | 35,543 |
| Ozark Region* | 90 | 13.34 | 9.58 | 15.22 | 27,751 | 19,926 | 31,664 |
| Southeast Region* | 90 | 11.15 | 8.96 | 12.24 | 23,182 | 18,646 | 25,451 |
| Southwest Region* | 50 | 10.02 | 8.13 | 10.96 | 20,832 | 16,907 | 22,794 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 580 | 740 | 160 | 27.59 | 45 | Good |
| Kansas City MSA | 200 | 230 | 30 | 15.00 | 13 | Good |
| St Louis MSA | 120 | 150 | 30 | 25.00 | 9 | Caution |
| Central Region* | 70 | 100 | 30 | 42.86 | 7 | Good |
| Northeast Region* | 20 | 20 | .00 | 1 | Caution | |
| Ozark Region* | 90 | 130 | 40 | 44.44 | 9 | Great |
| Southeast Region* | 40 | 50 | 10 | 25.00 | 3 | Good |
| Southwest Region* | 60 | 70 | 10 | 16.67 | 5 | Good |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This Occupation generally requires short-term on-the-job training
or training in one of the following
Electrician