Install, maintain, and repair electrical wiring, equipment, and fixtures. Ensure that work is in accordance with relevant codes. May install or service street lights, intercom systems, or electrical control systems. Exclude 'Security and Fire Alarm Systems Installers' (49-2098).
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 10,950 | 23.55 | 13.65 | 28.50 | 48,980 | 28,380 | 59,270 |
| Joplin MSA | 330 | 16.26 | 11.16 | 18.81 | 33,820 | 23,210 | 39,120 |
| Columbia MSA | 160 | 16.96 | 10.08 | 20.39 | 35,270 | 20,970 | 42,420 |
| St Joseph MSA | 230 | 23.59 | 18.95 | 25.91 | 49,060 | 39,420 | 53,880 |
| Springfield MSA | 800 | 16.91 | 11.86 | 19.44 | 35,170 | 24,670 | 40,430 |
| St Louis MSA | 5,370 | 27.79 | 18.70 | 32.33 | 57,800 | 38,900 | 67,250 |
| Kansas City* | 2,500 | 23.17 | 13.63 | 27.94 | 48,199 | 28,353 | 58,122 |
| Central Region* | 890 | 18.22 | 12.96 | 20.86 | 37,902 | 26,947 | 43,379 |
| Northeast Region* | 100 | 20.44 | 15.12 | 23.11 | 42,525 | 31,450 | 48,062 |
| Northwest Region* | 250 | 22.90 | 16.98 | 25.86 | 47,632 | 35,319 | 53,788 |
| Ozark Region* | 1,030 | 17.30 | 11.91 | 19.99 | 35,978 | 24,763 | 41,585 |
| Southeast Region* | 450 | 15.22 | 10.10 | 17.78 | 31,662 | 21,018 | 36,984 |
| Southwest Region* | 350 | 16.19 | 11.22 | 18.67 | 33,665 | 23,342 | 38,827 |
| St. Charles* | 440 | 27.20 | 20.00 | 30.79 | 56,568 | 41,597 | 64,053 |
| St. Louis City* | 1,200 | 27.53 | 17.68 | 32.45 | 57,259 | 36,765 | 67,506 |
| St. Louis County* | 2,840 | 26.68 | 20.65 | 29.69 | 55,489 | 42,943 | 61,761 |
| West Central Region* | 310 | 14.70 | 10.14 | 16.98 | 30,570 | 21,089 | 35,310 |
| Jefferson/Franklin Consortium* | 430 | 40.46 | 11.93 | 54.72 | 84,155 | 24,812 | 113,827 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 13,270 | 16,650 | 3,380 | 25.47 | 585 | Outstanding |
| Kansas City MSA | 5,350 | 6,450 | 1,100 | 20.56 | 210 | Outstanding |
| St Louis MSA | 6,080 | 7,520 | 1,440 | 23.68 | 257 | Outstanding |
| Central Region* | 940 | 1,260 | 320 | 34.04 | 50 | Outstanding |
| Northeast Region* | 320 | 340 | 20 | 6.25 | 8 | Outstanding |
| Northwest Region* | 480 | 530 | 50 | 10.42 | 9 | Great |
| Ozark Region* | 1,030 | 1,370 | 340 | 33.01 | 53 | Outstanding |
| Southeast Region* | 650 | 760 | 110 | 16.92 | 24 | Outstanding |
| Southwest Region* | 470 | 620 | 150 | 31.91 | 25 | Outstanding |
| West Central Region* | 340 | 450 | 110 | 32.35 | 17 | Outstanding |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This Occupation generally requires Long-term on-the-job training (> 12 months)
or training in one of the following
Electrician