Operate one or several types of power construction equipment, such as motor graders, bulldozers, scrapers, compressors, pumps, derricks, shovels, tractors, or front-end loaders to excavate, move, and grade earth, erect structures, or pour concrete or other hard surface pavement. May repair and maintain equipment in addition to other duties. Exclude 'Crane and Tower Operators' (53-7021) and equipment operators who work in extraction or other non-construction industries.
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 8,870 | 18.80 | 11.66 | 22.37 | 39,100 | 24,250 | 46,530 |
| Joplin MSA | 180 | 15.95 | 11.62 | 18.12 | 33,180 | 24,170 | 37,680 |
| Columbia MSA | 400 | 17.79 | 12.55 | 20.41 | 37,010 | 26,110 | 42,450 |
| St Joseph MSA | 130 | 19.50 | 12.78 | 22.87 | 40,570 | 26,580 | 47,560 |
| Springfield MSA | 250 | 17.08 | 12.61 | 19.31 | 35,520 | 26,220 | 40,170 |
| St Louis MSA | 3,590 | 21.65 | 14.03 | 25.45 | 45,020 | 29,190 | 52,940 |
| Kansas City* | 2,070 | 19.20 | 12.90 | 22.34 | 39,926 | 26,839 | 46,470 |
| Central Region* | 1,090 | 16.69 | 10.64 | 19.71 | 34,705 | 22,136 | 40,990 |
| Northeast Region* | 630 | 17.66 | 10.77 | 21.11 | 36,742 | 22,399 | 43,913 |
| Ozark Region* | 410 | 15.81 | 11.46 | 17.99 | 32,894 | 23,840 | 37,420 |
| South Central Region* | 110 | 14.19 | 9.03 | 16.78 | 29,522 | 18,776 | 34,896 |
| Southeast Region* | 610 | 18.64 | 13.10 | 21.41 | 38,763 | 27,239 | 44,526 |
| Southwest Region* | 240 | 15.56 | 11.01 | 17.83 | 32,360 | 22,898 | 37,090 |
| St. Charles* | 420 | 21.80 | 15.63 | 24.89 | 45,342 | 32,504 | 51,762 |
| St. Louis County* | 1,670 | 22.17 | 14.24 | 26.13 | 46,111 | 29,621 | 54,355 |
| West Central Region* | 310 | 15.57 | 10.25 | 18.23 | 32,384 | 21,316 | 37,917 |
| Jefferson/Franklin Consortium* | 320 | 21.02 | 15.21 | 23.93 | 43,730 | 31,639 | 49,776 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 8,630 | 9,680 | 1,050 | 12.17 | 293 | Outstanding |
| Kansas City MSA | 3,340 | 3,710 | 370 | 11.08 | 109 | Outstanding |
| St Louis MSA | 3,600 | 4,000 | 400 | 11.11 | 119 | Outstanding |
| Central Region* | 920 | 1,050 | 130 | 14.13 | 33 | Great |
| Northeast Region* | 590 | 670 | 80 | 13.56 | 20 | Outstanding |
| Northwest Region* | 410 | 420 | 10 | 2.44 | 9 | Great |
| Ozark Region* | 600 | 700 | 100 | 16.67 | 23 | Outstanding |
| Southeast Region* | 600 | 620 | 20 | 3.33 | 15 | Great |
| Southwest Region* | 360 | 390 | 30 | 8.33 | 11 | Great |
| West Central Region* | 380 | 390 | 10 | 2.63 | 9 | Good |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This Occupation generally requires Moderate-term on-the-job training (1-12 months)