| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Kansas City* | 23,770 | 20.19 | 12.50 | 24.04 | 41,999 | 26,004 | 49,996 |
| Central Region* | 11,680 | 16.10 | 10.03 | 19.14 | 33,486 | 20,855 | 39,801 |
| Northeast Region* | 3,720 | 16.45 | 10.01 | 19.67 | 34,220 | 20,831 | 40,915 |
| Northwest Region* | 3,950 | 16.40 | 8.94 | 20.13 | 34,116 | 18,605 | 41,871 |
| Ozark Region* | 8,510 | 15.40 | 9.49 | 18.36 | 32,035 | 19,741 | 38,182 |
| South Central Region* | 1,460 | 13.03 | 8.00 | 15.54 | 27,097 | 16,643 | 32,323 |
| Southeast Region* | 7,060 | 15.76 | 9.33 | 18.97 | 32,775 | 19,407 | 39,460 |
| Southwest Region* | 3,920 | 13.77 | 8.95 | 16.18 | 28,644 | 18,620 | 33,656 |
| St. Charles* | 7,360 | 22.70 | 14.99 | 26.56 | 47,218 | 31,176 | 55,238 |
| St. Louis City* | 7,040 | 23.64 | 14.53 | 28.20 | 49,173 | 30,225 | 58,647 |
| St. Louis County* | 31,710 | 22.32 | 14.00 | 26.49 | 46,434 | 29,120 | 55,091 |
| West Central Region* | 3,550 | 14.33 | 9.53 | 16.73 | 29,813 | 19,826 | 34,807 |
| Jefferson/Franklin Consortium* | 4,780 | 20.75 | 11.20 | 25.53 | 43,167 | 23,289 | 53,106 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 151,210 | 175,880 | 24,670 | 16.32 | 5,245 | NA |
| Kansas City MSA | 52,860 | 60,940 | 8,080 | 15.29 | 1,782 | NA |
| St Louis MSA | 71,050 | 82,810 | 11,760 | 16.55 | 2,462 | NA |
| Central Region* | 16,420 | 18,380 | 1,960 | 11.94 | 500 | NA |
| Northeast Region* | 5,680 | 6,270 | 590 | 10.39 | 162 | NA |
| Northwest Region* | 5,920 | 6,480 | 560 | 9.46 | 108 | NA |
| Ozark Region* | 11,280 | 13,890 | 2,610 | 23.14 | 471 | NA |
| South Central Region* | 3,210 | 3,400 | 190 | 5.92 | 81 | NA |
| Southeast Region* | 8,590 | 9,540 | 950 | 11.06 | 258 | NA |
| Southwest Region* | 5,520 | 6,230 | 710 | 12.86 | 173 | NA |
| West Central Region* | 5,290 | 5,760 | 470 | 8.88 | 144 | NA |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?