Operate data entry device, such as keyboard or photo composing perforator. Duties may include verifying data and preparing materials for printing. Exclude 'Word Processors and Typists' (43-9022).
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 8,530 | 10.51 | 7.90 | 11.81 | 21,860 | 16,430 | 24,570 |
| Joplin MSA | 200 | 10.49 | 7.83 | 11.82 | 21,810 | 16,290 | 24,580 |
| Columbia MSA | 200 | 9.61 | 7.71 | 10.57 | 20,000 | 16,040 | 21,980 |
| St Joseph MSA | 100 | 10.05 | 7.80 | 11.18 | 20,910 | 16,230 | 23,260 |
| Springfield MSA | 440 | 9.67 | 7.42 | 10.80 | 20,120 | 15,440 | 22,460 |
| St Louis MSA | 3,930 | 10.52 | 7.87 | 11.84 | 21,880 | 16,370 | 24,630 |
| Kansas City* | 2,190 | 11.57 | 9.16 | 12.77 | 24,059 | 19,049 | 26,565 |
| Central Region* | 1,080 | 9.53 | 7.85 | 10.37 | 19,823 | 16,333 | 21,568 |
| Northwest Region* | 170 | 9.44 | 7.65 | 10.34 | 19,640 | 15,906 | 21,507 |
| Ozark Region* | 510 | 9.49 | 7.12 | 10.68 | 19,742 | 14,817 | 22,205 |
| South Central Region* | 80 | 9.37 | 6.27 | 10.91 | 19,481 | 13,038 | 22,703 |
| Southeast Region* | 310 | 9.05 | 7.12 | 10.02 | 18,824 | 14,803 | 20,834 |
| Southwest Region* | 210 | 10.40 | 7.81 | 11.70 | 21,632 | 16,244 | 24,326 |
| St. Charles* | 150 | 11.71 | 8.25 | 13.43 | 24,348 | 17,158 | 27,943 |
| St. Louis City* | 810 | 11.16 | 8.73 | 12.37 | 23,206 | 18,157 | 25,731 |
| St. Louis County* | 2,540 | 10.33 | 7.76 | 11.61 | 21,486 | 16,150 | 24,155 |
| West Central Region* | 100 | 9.11 | 6.94 | 10.20 | 18,953 | 14,429 | 21,214 |
| Jefferson/Franklin Consortium* | 110 | 10.07 | 7.63 | 11.29 | 20,937 | 15,864 | 23,473 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 7,950 | 7,460 | -490 | -6.16 | 126 | Fair |
| Kansas City MSA | 4,170 | 3,810 | -360 | -8.63 | 66 | Fair |
| St Louis MSA | 3,580 | 3,160 | -420 | -11.73 | 57 | Fair |
| Central Region* | 770 | 730 | -40 | -5.19 | 12 | Fair |
| Northeast Region* | 140 | 120 | -20 | -14.29 | 2 | Fair |
| Northwest Region* | 190 | 180 | -10 | -5.26 | 3 | Fair |
| Ozark Region* | 470 | 440 | -30 | -6.38 | 7 | Fair |
| South Central Region* | 100 | 90 | -10 | -10.00 | 2 | Caution |
| Southeast Region* | 280 | 260 | -20 | -7.14 | 4 | Fair |
| Southwest Region* | 270 | 250 | -20 | -7.41 | 4 | Fair |
| West Central Region* | 170 | 150 | -20 | -11.76 | 3 | Fair |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This Occupation generally requires Moderate-term on-the-job training (1-12 months)
or training in one of the following
Graphic and Printing Equipment Operator, General Production
Data Entry/Microcomputer Applications, General (NEW)
Business/Office Automation/Technology/Data Entry