Monitor and control electronic computer and peripheral electronic data processing equipment to process business, scientific, engineering, and other data according to operating instructions. May enter commands at a computer terminal and set controls on computer and peripheral devices. Monitor and respond to operating and error messages. Exclude 'Data Entry Keyers' (43-9021).
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 4,510 | 14.21 | 9.50 | 16.57 | 29,560 | 19,750 | 34,460 |
| Joplin MSA | 80 | 13.22 | 9.34 | 15.16 | 27,500 | 19,430 | 31,530 |
| Columbia MSA | 130 | 14.27 | 10.59 | 16.11 | 29,680 | 22,020 | 33,510 |
| St Joseph MSA | 60 | 11.40 | 7.61 | 13.30 | 23,710 | 15,830 | 27,660 |
| Springfield MSA | 220 | 13.02 | 8.91 | 15.07 | 27,080 | 18,540 | 31,350 |
| St Louis MSA | 2,390 | 14.61 | 10.05 | 16.90 | 30,400 | 20,910 | 35,140 |
| Kansas City* | 1,030 | 14.16 | 9.63 | 16.43 | 29,459 | 20,039 | 34,169 |
| Central Region* | 290 | 13.65 | 9.91 | 15.51 | 28,382 | 20,619 | 32,264 |
| Northeast Region* | 50 | 12.04 | 8.70 | 13.70 | 25,034 | 18,103 | 28,500 |
| Northwest Region* | 110 | 10.69 | 7.78 | 12.15 | 22,235 | 16,180 | 25,262 |
| Ozark Region* | 370 | 14.05 | 8.89 | 16.63 | 29,224 | 18,496 | 34,588 |
| South Central Region* | 100 | 9.45 | 6.98 | 10.69 | 19,658 | 14,518 | 22,228 |
| Southeast Region* | 160 | 12.94 | 8.11 | 15.36 | 26,917 | 16,869 | 31,941 |
| Southwest Region* | 110 | 12.63 | 8.68 | 14.60 | 26,266 | 18,052 | 30,373 |
| St. Charles* | 140 | 13.01 | 11.28 | 13.88 | 27,064 | 23,456 | 28,868 |
| St. Louis City* | 630 | 16.20 | 11.71 | 18.44 | 33,692 | 24,348 | 38,363 |
| St. Louis County* | 1,330 | 14.67 | 10.16 | 16.93 | 30,518 | 21,127 | 35,214 |
| West Central Region* | 70 | 12.02 | 9.00 | 13.53 | 25,002 | 18,720 | 28,144 |
| Jefferson/Franklin Consortium* | 40 | 12.78 | 8.05 | 15.15 | 26,586 | 16,740 | 31,509 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 4,340 | 3,310 | -1,030 | -23.73 | 78 | Fair |
| Kansas City MSA | 1,820 | 1,400 | -420 | -23.08 | 33 | Fair |
| St Louis MSA | 2,620 | 1,880 | -740 | -28.24 | 47 | Fair |
| Central Region* | 220 | 170 | -50 | -22.73 | 4 | Fair |
| Northeast Region* | 60 | 40 | -20 | -33.33 | 1 | Caution |
| Northwest Region* | 110 | 80 | -30 | -27.27 | 2 | Caution |
| Ozark Region* | 220 | 170 | -50 | -22.73 | 4 | Fair |
| South Central Region* | 30 | 20 | -10 | -33.33 | 1 | Caution |
| Southeast Region* | 100 | 80 | -20 | -20.00 | 2 | Fair |
| Southwest Region* | 110 | 90 | -20 | -18.18 | 2 | Fair |
| West Central Region* | 80 | 60 | -20 | -25.00 | 1 | Caution |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This Occupation generally requires Moderate-term on-the-job training (1-12 months)
or training in one of the following
Data Processing and Data Processing Technology/Technician