Answer inquiries and obtain information for general public, customers, visitors, and other interested parties. Provide information regarding activities conducted at establishment; location of departments, offices, and employees within organization. Exclude 'Switchboard Operators, Including Answering Service' (43-2011).
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 19,180 | 9.88 | 7.36 | 11.14 | 20,540 | 15,310 | 23,160 |
| Joplin MSA | 620 | 8.50 | 6.67 | 9.42 | 17,690 | 13,870 | 19,600 |
| Columbia MSA | 560 | 9.59 | 7.21 | 10.78 | 19,950 | 15,010 | 22,420 |
| St Joseph MSA | 250 | 8.94 | 6.80 | 10.01 | 18,600 | 14,140 | 20,830 |
| Springfield MSA | 1,280 | 9.07 | 7.14 | 10.04 | 18,870 | 14,860 | 20,880 |
| St Louis MSA | 9,660 | 10.28 | 7.59 | 11.62 | 21,380 | 15,780 | 24,170 |
| Kansas City* | 4,370 | 10.75 | 8.33 | 11.96 | 22,361 | 17,327 | 24,878 |
| Central Region* | 1,470 | 9.31 | 6.97 | 10.48 | 19,368 | 14,504 | 21,800 |
| Northeast Region* | 540 | 8.21 | 6.73 | 8.94 | 17,071 | 14,007 | 18,603 |
| Northwest Region* | 440 | 8.73 | 6.70 | 9.74 | 18,150 | 13,938 | 20,256 |
| Ozark Region* | 1,660 | 9.18 | 7.27 | 10.14 | 19,093 | 15,114 | 21,083 |
| South Central Region* | 420 | 7.68 | 5.97 | 8.53 | 15,967 | 12,413 | 17,744 |
| Southeast Region* | 750 | 8.24 | 6.61 | 9.06 | 17,139 | 13,746 | 18,836 |
| Southwest Region* | 810 | 8.61 | 6.83 | 9.50 | 17,913 | 14,197 | 19,770 |
| St. Charles* | 1,130 | 10.57 | 8.36 | 11.67 | 21,977 | 17,394 | 24,268 |
| St. Louis City* | 1,390 | 10.60 | 7.94 | 11.94 | 22,057 | 16,506 | 24,833 |
| St. Louis County* | 5,140 | 10.31 | 7.70 | 11.61 | 21,446 | 16,023 | 24,157 |
| West Central Region* | 460 | 7.93 | 6.30 | 8.75 | 16,503 | 13,114 | 18,198 |
| Jefferson/Franklin Consortium* | 420 | 9.07 | 7.34 | 9.93 | 18,856 | 15,269 | 20,650 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 21,820 | 25,330 | 3,510 | 16.09 | 832 | Outstanding |
| Kansas City MSA | 7,700 | 8,720 | 1,020 | 13.25 | 272 | Outstanding |
| St Louis MSA | 11,900 | 13,150 | 1,250 | 10.50 | 388 | Outstanding |
| Central Region* | 1,600 | 1,900 | 300 | 18.75 | 66 | Great |
| Northeast Region* | 500 | 550 | 50 | 10.00 | 17 | Outstanding |
| Northwest Region* | 600 | 650 | 50 | 8.33 | 13 | Great |
| Ozark Region* | 1,590 | 1,880 | 290 | 18.24 | 65 | Outstanding |
| South Central Region* | 400 | 440 | 40 | 10.00 | 13 | Outstanding |
| Southeast Region* | 830 | 940 | 110 | 13.25 | 30 | Outstanding |
| Southwest Region* | 730 | 820 | 90 | 12.33 | 25 | Outstanding |
| West Central Region* | 470 | 510 | 40 | 8.51 | 14 | Outstanding |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This Occupation generally requires short-term on-the-job training
or training in one of the following
Health Unit Coordinator/Ward Clerk
Medical Reception/Receptionist (NEW)
Receptionist
General Office Occupations and Clerical Services