Compile, compute, and record billing, accounting, statistical, and other numerical data for billing purposes. Prepare billing invoices for services rendered or for delivery or shipment of goods.
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 11,000 | 12.40 | 9.05 | 14.07 | 25,780 | 18,810 | 29,270 |
| Joplin MSA | 370 | 10.96 | 8.94 | 11.97 | 22,800 | 18,590 | 24,900 |
| St Joseph MSA | 170 | 12.10 | 9.20 | 13.55 | 25,170 | 19,130 | 28,190 |
| Springfield MSA | 510 | 10.94 | 8.26 | 12.28 | 22,760 | 17,180 | 25,550 |
| St Louis MSA | 5,610 | 13.01 | 9.31 | 14.87 | 27,070 | 19,360 | 30,920 |
| Kansas City* | 2,070 | 13.49 | 10.17 | 15.15 | 28,054 | 21,149 | 31,506 |
| Central Region* | 1,250 | 11.17 | 9.02 | 12.25 | 23,233 | 18,756 | 25,472 |
| Northeast Region* | 170 | 11.12 | 8.51 | 12.43 | 23,134 | 17,690 | 25,855 |
| Northwest Region* | 300 | 11.09 | 8.12 | 12.57 | 23,065 | 16,886 | 26,154 |
| Ozark Region* | 650 | 11.12 | 8.44 | 12.46 | 23,130 | 17,551 | 25,920 |
| South Central Region* | 350 | 9.16 | 6.87 | 10.31 | 19,058 | 14,286 | 21,444 |
| Southeast Region* | 670 | 10.22 | 7.43 | 11.61 | 21,251 | 15,459 | 24,147 |
| Southwest Region* | 500 | 10.81 | 8.75 | 11.84 | 22,489 | 18,196 | 24,635 |
| St. Charles* | 270 | 12.46 | 9.97 | 13.71 | 25,921 | 20,739 | 28,512 |
| St. Louis City* | 1,050 | 13.41 | 9.89 | 15.16 | 27,884 | 20,573 | 31,539 |
| St. Louis County* | 3,030 | 13.60 | 10.05 | 15.38 | 28,295 | 20,895 | 31,995 |
| West Central Region* | 300 | 9.96 | 7.66 | 11.12 | 20,726 | 15,927 | 23,126 |
| Jefferson/Franklin Consortium* | 310 | 12.70 | 8.85 | 14.62 | 26,416 | 18,417 | 30,415 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 10,480 | 10,560 | 80 | .76 | 264 | Outstanding |
| Kansas City MSA | 4,690 | 4,590 | -100 | -2.13 | 115 | Fair |
| St Louis MSA | 4,760 | 4,540 | -220 | -4.62 | 117 | Fair |
| Central Region* | 1,240 | 1,310 | 70 | 5.65 | 38 | Great |
| Northeast Region* | 250 | 240 | -10 | -4.00 | 6 | Fair |
| Northwest Region* | 310 | 300 | -10 | -3.23 | 8 | Fair |
| Ozark Region* | 790 | 840 | 50 | 6.33 | 24 | Great |
| South Central Region* | 250 | 260 | 10 | 4.00 | 7 | Good |
| Southeast Region* | 560 | 580 | 20 | 3.57 | 16 | Great |
| Southwest Region* | 470 | 450 | -20 | -4.26 | 12 | Fair |
| West Central Region* | 290 | 280 | -10 | -3.45 | 7 | Fair |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This Occupation generally requires short-term on-the-job training
or training in one of the following
Accounting Technology/Technician and Bookkeeping