Buy and sell securities in investment and trading firms, or call upon businesses and individuals to sell financial services. Provide financial services, such as loan, tax, and securities counseling. May advise securities customers about such things as stocks, bonds, and market conditions.
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 4,780 | 31.35 | 12.05 | 41.01 | 65,210 | 25,050 | 85,290 |
| Joplin MSA | 40 | 26.74 | 11.64 | 34.29 | 55,620 | 24,210 | 71,330 |
| Columbia MSA | 50 | 29.97 | 12.84 | 38.53 | 62,340 | 26,720 | 80,140 |
| St Joseph MSA | 60 | 16.86 | 11.23 | 19.68 | 35,070 | 23,350 | 40,930 |
| Springfield MSA | 130 | 33.45 | 9.44 | 45.46 | 69,580 | 19,630 | 94,560 |
| St Louis MSA | 3,070 | 29.96 | 12.32 | 38.78 | 62,320 | 25,630 | 80,670 |
| Kansas City* | 1,050 | 33.64 | 11.96 | 44.48 | 69,976 | 24,885 | 92,521 |
| Central Region* | 130 | 43.20 | 15.07 | 57.26 | 89,855 | 31,354 | 119,105 |
| Northwest Region* | 90 | 21.44 | 11.71 | 26.30 | 44,591 | 24,363 | 54,706 |
| Ozark Region* | 180 | 30.27 | 9.93 | 40.45 | 62,968 | 20,647 | 84,128 |
| Southwest Region* | 140 | 44.15 | 16.06 | 58.20 | 91,842 | 33,406 | 121,060 |
| St. Louis City* | 670 | 27.10 | 12.62 | 34.33 | 56,360 | 26,257 | 71,411 |
| St. Louis County* | 1,750 | 32.23 | 11.40 | 42.65 | 67,039 | 23,712 | 88,702 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 6,140 | 7,210 | 1,070 | 17.43 | 157 | Outstanding |
| Kansas City MSA | 2,560 | 2,920 | 360 | 14.06 | 57 | Good |
| St Louis MSA | 3,830 | 4,240 | 410 | 10.70 | 73 | Outstanding |
| Central Region* | 180 | 250 | 70 | 38.89 | 9 | Good |
| Northeast Region* | 80 | 90 | 10 | 12.50 | 2 | Caution |
| Northwest Region* | 80 | 90 | 10 | 12.50 | 1 | Caution |
| Ozark Region* | 210 | 270 | 60 | 28.57 | 8 | Good |
| Southwest Region* | 80 | 90 | 10 | 12.50 | 3 | Good |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This profession generally requires Bachelor's degree
in one of the following
Financial Planning and Services
Investments and Securities