Sell merchandise, such as furniture, motor vehicles, appliances, or apparel in a retail establishment. Exclude 'Cashiers' (41-2011).
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 80,520 | 10.10 | 6.32 | 12.00 | 21,020 | 13,150 | 24,950 |
| Joplin MSA | 2,770 | 9.05 | 6.17 | 10.49 | 18,830 | 12,830 | 21,820 |
| Columbia MSA | 2,880 | 8.88 | 6.11 | 10.27 | 18,480 | 12,710 | 21,360 |
| St Joseph MSA | 1,510 | 8.74 | 6.06 | 10.08 | 18,170 | 12,600 | 20,960 |
| Springfield MSA | 6,220 | 10.50 | 6.26 | 12.62 | 21,840 | 13,020 | 26,260 |
| St Louis MSA | 38,350 | 10.28 | 6.43 | 12.20 | 21,380 | 13,370 | 25,380 |
| Kansas City* | 15,720 | 10.88 | 6.80 | 12.92 | 22,629 | 14,138 | 26,875 |
| Central Region* | 8,180 | 9.23 | 6.12 | 10.79 | 19,198 | 12,724 | 22,435 |
| Northeast Region* | 2,230 | 9.66 | 6.11 | 11.43 | 20,088 | 12,708 | 23,778 |
| Northwest Region* | 2,560 | 8.33 | 6.07 | 9.47 | 17,333 | 12,620 | 19,690 |
| Ozark Region* | 8,190 | 10.12 | 6.31 | 12.03 | 21,048 | 13,118 | 25,014 |
| South Central Region* | 1,300 | 8.95 | 6.20 | 10.32 | 18,608 | 12,891 | 21,467 |
| Southeast Region* | 4,670 | 8.93 | 6.10 | 10.34 | 18,568 | 12,698 | 21,503 |
| Southwest Region* | 3,670 | 8.97 | 6.17 | 10.37 | 18,665 | 12,837 | 21,579 |
| St. Charles* | 4,010 | 10.54 | 6.52 | 12.56 | 21,933 | 13,556 | 26,122 |
| St. Louis City* | 3,020 | 10.63 | 6.62 | 12.63 | 22,101 | 13,777 | 26,263 |
| St. Louis County* | 21,520 | 10.32 | 6.56 | 12.20 | 21,464 | 13,639 | 25,377 |
| West Central Region* | 2,410 | 11.06 | 6.17 | 13.51 | 23,012 | 12,826 | 28,106 |
| Jefferson/Franklin Consortium* | 2,440 | 10.61 | 6.30 | 12.76 | 22,059 | 13,110 | 26,533 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 82,320 | 92,640 | 10,320 | 12.54 | 4,163 | Outstanding |
| Kansas City MSA | 29,550 | 32,840 | 3,290 | 11.13 | 1,452 | Outstanding |
| St Louis MSA | 39,460 | 43,120 | 3,660 | 9.28 | 1,866 | Outstanding |
| Central Region* | 7,900 | 8,970 | 1,070 | 13.54 | 407 | Great |
| Northeast Region* | 2,110 | 2,340 | 230 | 10.90 | 102 | Outstanding |
| Northwest Region* | 2,820 | 3,190 | 370 | 13.12 | 106 | Great |
| Ozark Region* | 8,420 | 10,040 | 1,620 | 19.24 | 482 | Outstanding |
| South Central Region* | 1,600 | 1,740 | 140 | 8.75 | 74 | Outstanding |
| Southeast Region* | 4,820 | 5,430 | 610 | 12.66 | 242 | Outstanding |
| Southwest Region* | 3,700 | 4,190 | 490 | 13.24 | 189 | Outstanding |
| West Central Region* | 2,750 | 2,880 | 130 | 4.73 | 116 | Outstanding |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This Occupation generally requires short-term on-the-job training
or training in one of the following
Floriculture/Floristry Operations and Management (NEW)
Sales, Distribution, and Marketing Operations, General
Retailing and Retail Operations
Selling Skills and Sales Operations