Receive orders for repairs, rentals, and services. May describe available options, compute cost, and accept payment.
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 7,850 | 9.63 | 6.14 | 11.38 | 20,040 | 12,760 | 23,680 |
| Joplin MSA | 250 | 8.88 | 6.15 | 10.24 | 18,460 | 12,800 | 21,290 |
| Columbia MSA | 250 | 8.91 | 6.17 | 10.28 | 18,530 | 12,830 | 21,380 |
| St Joseph MSA | 160 | 7.76 | 6.13 | 8.57 | 16,140 | 12,750 | 17,830 |
| Springfield MSA | 560 | 9.89 | 6.18 | 11.75 | 20,580 | 12,860 | 24,440 |
| St Louis MSA | 3,590 | 9.64 | 6.24 | 11.35 | 20,060 | 12,970 | 23,600 |
| Kansas City* | 2,080 | 10.50 | 6.17 | 12.67 | 21,843 | 12,836 | 26,347 |
| Central Region* | 690 | 8.51 | 6.18 | 9.67 | 17,700 | 12,861 | 20,119 |
| Northeast Region* | 170 | 9.95 | 6.17 | 11.84 | 20,693 | 12,843 | 24,618 |
| Northwest Region* | 180 | 7.63 | 6.14 | 8.37 | 15,863 | 12,778 | 17,406 |
| Ozark Region* | 800 | 9.25 | 6.09 | 10.83 | 19,247 | 12,675 | 22,533 |
| South Central Region* | 60 | 6.79 | 6.26 | 7.06 | 14,130 | 13,031 | 14,679 |
| Southeast Region* | 390 | 9.03 | 6.05 | 10.52 | 18,786 | 12,584 | 21,887 |
| Southwest Region* | 360 | 8.44 | 6.09 | 9.61 | 17,548 | 12,676 | 19,984 |
| St. Charles* | 260 | 13.57 | 6.26 | 17.22 | 28,219 | 13,011 | 35,822 |
| St. Louis City* | 230 | 8.50 | 6.13 | 9.69 | 17,686 | 12,760 | 20,150 |
| St. Louis County* | 2,180 | 9.61 | 6.31 | 11.26 | 19,985 | 13,127 | 23,413 |
| West Central Region* | 150 | 7.52 | 6.09 | 8.24 | 15,649 | 12,669 | 17,140 |
| Jefferson/Franklin Consortium* | 280 | 9.69 | 6.25 | 11.41 | 20,157 | 12,992 | 23,740 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 8,040 | 9,450 | 1,410 | 17.54 | 505 | Outstanding |
| Kansas City MSA | 3,640 | 4,280 | 640 | 17.58 | 229 | Outstanding |
| St Louis MSA | 4,120 | 4,690 | 570 | 13.83 | 244 | Outstanding |
| Central Region* | 630 | 730 | 100 | 15.87 | 38 | Great |
| Northeast Region* | 170 | 210 | 40 | 23.53 | 11 | Great |
| Northwest Region* | 300 | 320 | 20 | 6.67 | 13 | Great |
| Ozark Region* | 680 | 760 | 80 | 11.76 | 39 | Great |
| South Central Region* | 140 | 170 | 30 | 21.43 | 9 | Outstanding |
| Southeast Region* | 390 | 400 | 10 | 2.56 | 18 | Great |
| Southwest Region* | 300 | 340 | 40 | 13.33 | 17 | Outstanding |
| West Central Region* | 220 | 240 | 20 | 9.09 | 12 | Outstanding |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This Occupation generally requires short-term on-the-job training
or training in one of the following
Selling Skills and Sales Operations