| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Kansas City* | 52,850 | 14.11 | 6.93 | 17.69 | 29,344 | 14,420 | 36,805 |
| Central Region* | 24,470 | 10.60 | 6.15 | 12.83 | 22,045 | 12,783 | 26,676 |
| Northeast Region* | 7,530 | 10.94 | 6.17 | 13.32 | 22,754 | 12,835 | 27,714 |
| Northwest Region* | 9,150 | 9.82 | 6.12 | 11.68 | 20,430 | 12,720 | 24,285 |
| Ozark Region* | 26,330 | 11.76 | 6.61 | 14.33 | 24,461 | 13,751 | 29,816 |
| South Central Region* | 4,170 | 10.19 | 6.19 | 12.19 | 21,193 | 12,871 | 25,354 |
| Southeast Region* | 14,100 | 10.32 | 6.09 | 12.44 | 21,475 | 12,660 | 25,882 |
| Southwest Region* | 10,820 | 11.03 | 6.17 | 13.46 | 22,939 | 12,833 | 27,992 |
| St. Charles* | 11,960 | 12.55 | 6.72 | 15.47 | 26,105 | 13,980 | 32,167 |
| St. Louis City* | 15,350 | 17.17 | 7.26 | 22.12 | 35,714 | 15,111 | 46,016 |
| St. Louis County* | 74,790 | 15.24 | 7.00 | 19.35 | 31,693 | 14,565 | 40,257 |
| West Central Region* | 8,410 | 10.22 | 6.14 | 12.26 | 21,260 | 12,774 | 25,503 |
| Jefferson/Franklin Consortium* | 7,590 | 11.26 | 6.19 | 13.80 | 23,422 | 12,873 | 28,697 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 320,370 | 351,690 | 31,320 | 9.78 | 13,137 | NA |
| Kansas City MSA | 113,230 | 124,970 | 11,740 | 10.37 | 4,690 | NA |
| St Louis MSA | 149,040 | 158,850 | 9,810 | 6.58 | 5,656 | NA |
| Central Region* | 28,960 | 32,740 | 3,780 | 13.05 | 1,307 | NA |
| Northeast Region* | 9,310 | 10,300 | 990 | 10.63 | 398 | NA |
| Northwest Region* | 11,320 | 12,200 | 880 | 7.77 | 359 | NA |
| Ozark Region* | 29,540 | 33,870 | 4,330 | 14.66 | 1,349 | NA |
| South Central Region* | 7,180 | 7,770 | 590 | 8.22 | 282 | NA |
| Southeast Region* | 16,730 | 18,340 | 1,610 | 9.62 | 694 | NA |
| Southwest Region* | 13,100 | 14,210 | 1,110 | 8.47 | 523 | NA |
| West Central Region* | 10,560 | 11,320 | 760 | 7.20 | 411 | NA |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?